Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.4 | 0 | 0.4 | 0.4 | 0.4 | 1 | 0 |
| Last 10 | 10 | 0.5 | 0.1 | 0.3 | 0.5 | 0.3 | 0.9 | 0 |
| This season | 61 | 0.8 | 0.4 | 0.4 | 1.0 | 0.3 | 0.8 | 0.0 |
H: hits · R: runs · RBI: runs batted in · TB: total bases · BB: walks · K: strikeouts (batting) · SB: stolen bases
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs TB) marked. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|
| Every game | 61 | 0.8 | 0.4 | 0.4 | 1.0 | 0.3 | 0.8 | 0.0 |
| HomeNext game | 29 | 0.9 | 0.3 | 0.6 | 1.2 | 0.2 | 0.8 | 0.0 |
| Away | 32 | 0.7 | 0.5 | 0.3 | 0.9 | 0.4 | 0.8 | 0.1 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 191 | 47 | 1 | 26 | 46 | .246 | .636 |
| vs left-handed pitchers | 68 | 16 | 0 | 6 | 12 | .235 | .587 |
| vs right-handed pitchers | 123 | 31 | 1 | 20 | 34 | .252 | .662 |
| Day games | 67 | 12 | 0 | 2 | 18 | .179 | .485 |
| Night games | 124 | 35 | 1 | 24 | 28 | .282 | .716 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging