Not listed on Polymarket.
+8.5 spread: that team can lose by up to 8 and the bet still winsO 47.5 total: wins if the two teams score 48 or more combined−110 bet $110 to win $100+150 bet $100 to win $150The badge is the book with that price (tap a price to see every book's); green pays more than the bet's chances call forBet types explained →
Outlined is the best price on each side; green pays more than the chances call for, and a small negative edge is normal. Tap a price to bet it. What the numbers mean
Loading injuries and weather…
Loading game logs…
On Polymarket and Kalshi a contract pays $1 if it comes true, so its price is the crowd's chance. Charts follow the home team.
Not listed on Polymarket.
Not listed on Kalshi.
"To win" chances average the sportsbooks (with their cut taken out), Polymarket and Kalshi. How it works
Not listed on Polymarket.
Not listed on Kalshi.
| +190 |
| -240 |
| -107 |
| -114 |
| -110 |
| -110 |
| BetMGM | +195 | -235 | -110 | -108 | -108 | -110 |
| PRXbetPARX | +190 | -240 | -107 | -114 | -110 | -110 |
| BetRivers | +190 | -245 | -108 | -115 | -112 | -112 |
| Bovada | +195 | -235 | -115 | -105 | -110 | -110 |
| Caesars | +196 | -240 | -108 | -112 | -112 | -112 |
| DraftKings | +200 | -245 | -110 | -110 | -110 | -110 |
| Fanatics | +190 | -235 | -110 | -110 | -110 | -110 |
| FanDuel | +195 | -235 | -105 | -115 | -110 | -110 |
| Hard Rock | +190 | -240 | -105 | -115 | -110 | -110 |
| NVNovig | +199 | -228 | -108 | -102 | +104 | -108 |
| PINPinnacle | +195 | -232 | -112 | -104 | -110 | -110 |
| PXProphetX | +210 | -230 | -110 | -104 | -108 | -111 |
| RBReBet | +186 | -260 | -111 | -116 | -114 | -114 |
| tStheScore Bet | +190 | -225 | -115 | -105 | -110 | -110 |
| BetOnline | – | – | -110 | -110 | -110 | -110 |
| BetUS | – | – | -110 | -110 | -110 | -110 |
| LVGLowVig | – | – | -106 | -106 | -108 | -108 |
| MyBookie | – | – | -110 | -110 | -110 | -110 |
Vig at the best pricesspread 1.7% · total 0.9% · to win 1.5%Cheapest books →
Bets in this game that have kept winning, more often than their price needs. A trend counts every recent game, whoever the opponent, and some are luck.
| Bet | Best price | How often it won | Last 10 games | Trend score |
|---|---|---|---|---|
| Price with Pro | 7 of 10· last 10 games70%needs 49% to break even | -12.6Not beating its price | ||
| Price with Pro | 7 of 10· last 10 games70%needs 49% to break even | -17.3Not beating its price | ||
| Price with Pro | 4 of 12· last season33%needs 32% to break even | -19.4Not beating its price | ||
| Price with Pro | 8 of 12· last season67%needs 52% to break even | -19.7Not beating its price |
See the bets behind these records with Pro.
The side, the number, the best price, every game behind it and the same bet at other numbers. $4.99 a month, cancel any time.
Who's hurt, rest, the weather, form and how the two teams match up. Injuries can change up to game time.
No one on the injury report.
No one on the injury report.
| This season | MD offense | PUR defense |
|---|---|---|
| Points a game | 26.960th fewest | 32.1 allowed14th most |
| Passing yards a game | 237.957th most | 243.6 allowed28th most |
| Rushing yards a game | 128.631st fewest | 175.0 allowed31st most |
| Turnovers a game | 1.5 lost48th most | 1.5 forced49th most |
| This season | PUR offense | MD defense |
|---|---|---|
| Points a game | 29.560th most | 31.6 allowed18th most |
| Passing yards a game | 263.429th most | 218.5 allowed58th most |
| Rushing yards a game | 116.522nd fewest |
| 153.1 allowed54th most |
| Turnovers a game | 1.1 lost39th fewest | 1.5 forced49th most |
|---|
Ranks out of 138 teams this season. Green: among the league's best third at it. Red: among its worst third.
| This season | MD | PUR |
|---|---|---|
| Yards a game | 366.555th fewest | 379.966th fewest |
| Yards allowed a game | 371.657th most | 418.615th most |
| Third downs converted | 35%28th lowest | 41%61st highest |
| Plays a game | 66.864th most | 65.865th fewest |
| Passes as a share of plays | 56%6th highest | 50%30th highest |
| Turnover margin this season | 063rd lowest | +341st highest |