Not listed on Polymarket.
+8.5 spread: that team can lose by up to 8 and the bet still winsO 47.5 total: wins if the two teams score 48 or more combined−110 bet $110 to win $100+150 bet $100 to win $150The badge is the book with that price (tap a price to see every book's); green pays more than the bet's chances call forBet types explained →
Outlined is the best price on each side; green pays more than the chances call for, and a small negative edge is normal. Tap a price to bet it. What the numbers mean
Loading injuries and weather…
Loading game logs…
On Polymarket and Kalshi a contract pays $1 if it comes true, so its price is the crowd's chance. Charts follow the home team.
Not listed on Polymarket.
Not listed on Kalshi.
"To win" chances average the sportsbooks (with their cut taken out), Polymarket and Kalshi. How it works
Not listed on Polymarket.
Not listed on Kalshi.
| -235 |
| +185 |
| -112 |
| -109 |
| -107 |
| -114 |
| BetMGM | -210 | +175 | -108 | -110 | -105 | -112 |
| PRXbetPARX | -235 | +185 | -112 | -109 | -107 | -114 |
| BetRivers | -235 | +185 | -113 | -110 | -108 | -115 |
| Bovada | -215 | +176 | -110 | -110 | -112 | -108 |
| DraftKings | -225 | +185 | -110 | -110 | -102 | -118 |
| Fanatics | -220 | +180 | -110 | -110 | -110 | -110 |
| Hard Rock | -230 | +185 | -110 | -110 | -105 | -115 |
| NVNovig | -199 | +186 | -108 | -111 | -108 | -104 |
| PINPinnacle | -210 | +178 | -107 | -109 | -113 | -107 |
| RBReBet | -248 | +179 | -114 | -114 | -111 | -116 |
| tStheScore Bet | -200 | +170 | -110 | -110 | +100 | -120 |
| Caesars | -213 | +178 | -108 | -112 | O 47-110 | U 47-110 |
| FanDuel | -205 | +168 | -4.5-118 | +4.5-104 | -105 | -115 |
| MyBookie | – | – | -110 | -110 | -110 | -110 |
| PXProphetX | -215 | +186 | -4.5-130 | +4.5-112 | -111 | -108 |
| BetUS | – | – | -110 | -110 | O 47-110 | U 47-110 |
| BetOnline | – | – | -5-110 | +5-110 | O 47-110 | U 47-110 |
| LVGLowVig | – | – | -5-106 | +5-106 | O 47-108 | U 47-108 |
A number over a price is that book's own line (Caesars: Over 47, not 47.5). It's a different bet, so it's never marked best.
Vig at the best pricesspread 3.7% · total 1.0% · to win 1.5%Cheapest books →
Bets in this game that have kept winning, more often than their price needs. A trend counts every recent game, whoever the opponent, and some are luck.
| Bet | Best price | How often it won | Last 10 games | Trend score |
|---|---|---|---|---|
| Price with Pro | 8 of 10· last 10 games80%needs 51% to break even | -4.1Not beating its price | ||
| Price with Pro | 11 of 15· last 15 games73%needs 50% to break even | -7.5Not beating its price | ||
| Price with Pro | 8 of 14· last season57%needs 35% to break even | -7.7Not beating its price | ||
| Price with Pro | 5 of 5· last 5 games100%needs 67% to break even | -14.4Not beating its price |
See the bets behind these records with Pro.
The side, the number, the best price, every game behind it and the same bet at other numbers. $4.99 a month, cancel any time.
Who's hurt, rest, the weather, form and how the two teams match up. Injuries can change up to game time.
No one on the injury report.
No one on the injury report.
| This season | LT offense | TROY defense |
|---|---|---|
| Points a game | 32.641st most | 24.4 allowed67th fewest |
| Passing yards a game | 241.952nd most | 210.6 allowed69th most |
| Rushing yards a game | 146.956th fewest | 133.4 allowed56th fewest |
| Turnovers a game | 1.1 lost39th fewest | 1.9 forced16th most |
| This season | TROY offense | LT defense |
|---|---|---|
| Points a game | 23.035th fewest | 20.9 allowed39th fewest |
| Passing yards a game | 176.818th fewest | 197.3 allowed44th fewest |
| Rushing yards a game | 193.9 |
| 135.4 allowed63rd fewest |
| Turnovers a game | 1.4 lost61st fewest | 2.0 forced13th most |
|---|
Ranks out of 138 teams this season. Green: among the league's best third at it. Red: among its worst third.
| This season | LT | TROY |
|---|---|---|
| Yards a game | 388.866th most | 370.662nd fewest |
| Yards allowed a game | 332.643rd fewest | 344.055th fewest |
| Third downs converted | 43%45th highest | 32%15th lowest |
| Plays a game | 66.167th most | 70.030th most |
| Passes as a share of plays | 44%47th lowest | 41%23rd lowest |
| Turnover margin this season | +713th highest | +434th highest |