Not listed on Polymarket.
+8.5 spread: that team can lose by up to 8 and the bet still winsO 47.5 total: wins if the two teams score 48 or more combined−110 bet $110 to win $100+150 bet $100 to win $150The badge is the book with that price (tap a price to see every book's); green pays more than the bet's chances call forBet types explained →
Outlined is the best price on each side; green pays more than the chances call for, and a small negative edge is normal. Tap a price to bet it. What the numbers mean
Loading injuries and weather…
Loading game logs…
On Polymarket and Kalshi a contract pays $1 if it comes true, so its price is the crowd's chance. Charts follow the home team.
Not listed on Polymarket.
Big single bets on Polymarket and Kalshi, and how much money is on this game. What bettors did, not a reason to follow them.
"To win" chances average the sportsbooks (with their cut taken out), Polymarket and Kalshi. How it works
Not listed on Polymarket.
| -1000 |
| +600 |
| -112 |
| -109 |
| -113 |
| -108 |
| PRXbetPARX | -1000 | +600 | -112 | -109 | -113 | -108 |
| BetRivers | -1000 | +600 | -113 | -110 | -114 | -109 |
| DraftKings | -1000 | +650 | -115 | -105 | -110 | -110 |
| FanDuel | -900 | +610 | -108 | -112 | -110 | -110 |
| Hard Rock | -1000 | +600 | -110 | -110 | -110 | -110 |
| Kalshi | -869 | +625 | -116 | -107 | -107 | -112 |
| NVNovig | -809 | +669 | -102 | -104 | -108 | +100 |
| PXProphetX | -790 | +680 | -118 | -101 | -112 | -107 |
| tStheScore Bet | -900 | +550 | -115 | -105 | -110 | -110 |
| BetMGM | -900 | +650 | -18-105 | +18-112 | -110 | -108 |
| Bovada | -1000 | +650 | -18.5-108 | +18.5-112 | -110 | -110 |
| Caesars | -1000 | +650 | -18-110 | +18-110 | -110 | -110 |
| Fanatics | -950 | +650 | -18-110 | +18-110 | -110 | -110 |
| PINPinnacle | -1037 | +657 | -18-111 | +18-105 | -110 | -110 |
| RBReBet | -901 | +480 | -18.5-114 | +18.5-114 | -116 | -111 |
| BetOnline | – | – | -18-105 | +18-115 | -115 | -105 |
| BetUS | – | – | -18-105 | +18-115 | -115 | -105 |
| LVGLowVig | – | – | -18-101 | +18-111 | -114 | -103 |
| MyBookie | – | – | -18-110 | +18-110 | -110 | -110 |
A number over a price is that book's own line (BetMGM: BOIS -18, not -17.5). It's a different bet, so it's never marked best.
Vig at the best pricesspread 0.7% · total 1.7% · to win 1.6%Cheapest books →
Bets in this game that have kept winning, more often than their price needs. A trend counts every recent game, whoever the opponent, and some are luck.
| Bet | Best price | How often it won | Last 10 games | Trend score |
|---|---|---|---|---|
| Price with Pro | 13 of 15· last 15 games87%needs 53% to break even | 2.0Slight | ||
| Price with Pro | 13 of 15· last 15 games87%needs 57% to break even | 1.8Slight |
See the bets behind these records with Pro.
The side, the number, the best price, every game behind it and the same bet at other numbers. $4.99 a month, cancel any time.
| Bet | Best price | How often it won | Last 10 games | Trend score |
|---|---|---|---|---|
| Price with Pro | 3 of 8· this season38%needs 13% to break even | -1.9Not beating its price | ||
| Price with Pro | 4 of 5· last 5 games80%needs 37% to break even | -11.4Not beating its price | ||
| Price with Pro | 8 of 12· last season67%needs 36% to break even | -13.2Not beating its price | ||
| Price with Pro | 10 of 12· last season83%needs 48% to break even | -15.9Not beating its price |
See the bets behind these records with Pro.
The side, the number, the best price, every game behind it and the same bet at other numbers. $4.99 a month, cancel any time.
Who's hurt, rest, the weather, form and how the two teams match up. Injuries can change up to game time.
No one on the injury report.
No one on the injury report.
| This season | BOIS offense | CSU defense |
|---|---|---|
| Points a game | 35.921st most | 42.4 allowedthe most |
| Passing yards a game | 226.569th fewest | 265.3 allowed10th most |
| Rushing yards a game | 222.810th most | 261.1 allowedthe most |
| Turnovers a game | 0.6 lost6th fewest | 1.8 forced23rd most |
| This season | CSU offense | BOIS defense |
|---|---|---|
| Points a game | 35.525th most | 23.6 allowed60th fewest |
| Passing yards a game | 270.926th most | 260.8 allowed12th most |
| Rushing yards a game | 164.6 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CSU | 7 | 0 | 0 | 14 | 21 |
| BOIS | 7 | 20 | 7 | 15 | 49 |
| 99.5 allowed19th fewest |
| Turnovers a game | 1.0 lost24th fewest | 1.4 forced64th fewest |
|---|
Ranks out of 138 teams this season. Green: among the league's best third at it. Red: among its worst third.
| This season | BOIS | CSU |
|---|---|---|
| Yards a game | 449.321st most | 435.531st most |
| Yards allowed a game | 360.369th fewest | 526.4the most |
| Third downs converted | 52%6th highest | 46%24th highest |
| Plays a game | 71.519th most | 67.160th most |
| Passes as a share of plays | 41%24th lowest | 54%12th highest |
| Turnover margin this season | +617th highest | +617th highest |
Polymarket and Kalshi sell the spread and total at every number, not just the one most books use. Each row shows the chance that bet wins, from their prices, and the best price on each side at any book, sportsbooks' alternate lines and fees included.
| Bet | Chance | Best price | Other side, best price |
|---|---|---|---|
| BOIS -10.5 | 66% chance | -228 | CSU +10.5+159 |
| BOIS -11.5 | 65% chance | -218 | CSU +11.5+152 |
| BOIS -13.5 | 61% chance | -183 | CSU +13.5+134 |
| BOIS -14.5 | 57% chance | -148 | CSU +14.5+119 |
| BOIS -16.5 | 55% chance | -137 | CSU +16.5+109 |
| BOIS -17.5Most books' number | 51% chance | NV-102 | CSU +17.5PX-101 |
| BOIS -18.5 | 49% chance | -103 | CSU +18.5-112 |
| BOIS -20.5 | 44% chance | +119 | CSU +20.5-142 |
| BOIS -21.5 | 42% chance | +119 | CSU +21.5-168 |
| Over 67.5 |
| 51% chance |
| -116 |
| Under 67.5-107 |
| Over 68.5Most books' number | 50% chance | -107$3 available at this price | Under 68.5NV+100 |
| Over 69.5 | 47% chance | +101 | Under 69.5-131 |
| Over 70.5 | 44% chance | +109 | Under 70.5-154 |
| Over 78.5 | 28% chance | +218 | Under 78.5-322 |
| Over 81.5 | 22% chance | +296 | Under 81.5-458 |
| Over 84.5 | 17% chance | +398 | Under 84.5-660 |