This exact bet replayed over each stretch of recent games, against the 32% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price | Average |
|---|---|---|---|---|
| Last 5 games | 2 of 540%needs 32% to break even | 14%–73% | 8 points betterwon 40%, needs 32% | 3.8goals |
| Last 10 games | 5 of 1050%needs 32% to break even | 27%–73% | 18 points betterwon 50%, needs 32% | 3goals |
| Last 15 games | 7 of 1547%needs 32% to break even | 28%–67% | 14 points betterwon 47%, needs 32% | 3.3goals |
| This season | 6 of 1155%needs 32% to break even | 32%–76% | 22 points betterwon 55%, needs 32% | 2.8goals |
| Last season |
Tonight FLA plays on the road, as the favorite, after a loss, against CHI. Tap any of these to count only past games that looked the same; the record and every number below follow.
This season and last: 25 of 49 on the road.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
FLA goals in each game against under 2.5, newest first. Ties (pushes) don't count toward the record.
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
The numbers the books are posting on the other side.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Over 3.5 team totalFlorida Panthers · Today 3:10 PM ET |
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| FLA -0.5 3rd period spreadFlorida Panthers · Today 3:10 PM ET |
| 38 of 8246%needs 32% to break even |
| 38%–55% |
| 14 points betterwon 46%, needs 32% |
| 3.1goals |
| Every game | 44 of 9347%needs 32% to break even | 39%–56% | 15 points betterwon 47%, needs 32% | 3goals |
| Date | Opponent | FLA goals | Beat 2.5 by | Bet |
|---|---|---|---|---|
| This season | ||||
| Oct 22 | 0 | +2.5 | Won | |
| Oct 21 | 1 | +1.5 | Won | |
| Oct 17 | 8 | -5.5 | Lost | |
| Oct 15 | 3 | -0.5 | Lost | |
| Oct 13 | 7 | -4.5 | Lost | |
| Oct 12 | 3 | -0.5 | Lost | |
| Oct 10 | 1 | +1.5 | Won | |
| Oct 6 | 2 | +0.5 | Won | |
| Oct 4 | 2 | +0.5 | Won | |
| Oct 1 | 3 | -0.5 | Lost | |
| Sep 29 | 1 | +1.5 | Won | |
| Last season | ||||
| Apr 15 | 8 | -5.5 | Lost | |
| Apr 13 | 3 | -0.5 | Lost | |
| Apr 11 | 6 | -3.5 | Lost | |
| Apr 9 | 1 | +1.5 | Won | |
| Apr 7 | 3 | -0.5 | Lost | |
| Apr 5 | 2 | +0.5 | Won | |
| Apr 4 | 4 | -1.5 | Lost | |
| Apr 2 | 2 | +0.5 | Won | |
| Mar 31 | 6 | -3.5 | Lost | |
| Mar 29 | 1 | +1.5 | Won | |
| Mar 28 | 2 | +0.5 | Won | |
| Mar 26 | 2 | +0.5 | Won | |
| Mar 24 | 5 | -2.5 | Lost | |
| Mar 20 | 1 | +1.5 | Won | |
| Mar 19 | 4 | -1.5 | Lost | |
| Mar 17 | 2 | +0.5 | Won | |
| Mar 15 | 2 | +0.5 | Won | |
| Mar 12 | 2 | +0.5 | Won | |
| Mar 10 | 4 | -1.5 | Lost | |
| Mar 6 | 3 | -0.5 | Lost | |
| Mar 5 | 2 | +0.5 | Won | |
| Mar 3 | 1 | +1.5 | Won | |
| Mar 1 | 4 | -1.5 | Lost | |
| Feb 27 | 2 | +0.5 | Won | |
| Feb 26 | 5 | -2.5 | Lost | |
| Feb 5 | 1 | +1.5 | Won | |
| Feb 4 | 5 | -2.5 | Lost | |
| Feb 2 | 3 | -0.5 | Lost | |
| Jan 31 | 1 | +1.5 | Won | |
| Jan 29 | 4 | -1.5 | Lost | |
| Jan 27 | 3 | -0.5 | Lost | |
| Jan 25 | 5 | -2.5 | Lost | |
| Jan 24 | 4 | -1.5 | Lost | |
| Jan 22 | 2 | +0.5 | Won | |
| Jan 19 | 1 | +1.5 | Won | |
| Jan 17 | 5 | -2.5 | Lost | |
| Jan 16 | 1 | +1.5 | Won | |
| Jan 12 | 4 | -1.5 | Lost | |
| Jan 10 | 3 | -0.5 | Lost | |
| Jan 8 | 2 | +0.5 | Won | |
| Jan 6 | 1 | +1.5 | Won | |
| Jan 4 | 2 | +0.5 | Won | |
| Jan 2 | 1 | +1.5 | Won | |
| Dec 30 | 2 | +0.5 | Won | |
| Dec 29 | 5 | -2.5 | Lost | |
| Dec 27 | 2 | +0.5 | Won | |
| Dec 23 | 5 | -2.5 | Lost | |
| Dec 20 | 2 | +0.5 | Won | |
| Dec 19 | 4 | -1.5 | Lost | |
| Dec 17 | 3 | -0.5 | Lost | |
| Dec 15 | 5 | -2.5 | Lost | |
| Dec 13 | 4 | -1.5 | Lost | |
| Dec 11 | 2 | +0.5 | Won | |
| Dec 10 | 4 | -1.5 | Lost | |
| Dec 7 | 4 | -1.5 | Lost | |
| Dec 6 | 7 | -4.5 | Lost | |
| Dec 4 | 1 | +1.5 | Won | |
| Dec 2 | 1 | +1.5 | Won | |
| Nov 28 | 3 | -0.5 | Lost | |
| Nov 26 | 2 | +0.5 | Won | |
| Nov 24 | 8 | -5.5 | Lost | |
| Nov 22 | 3 | -0.5 | Lost | |
| Nov 20 | 1 | +1.5 | Won | |
| Nov 17 | 8 | -5.5 | Lost | |
| Nov 15 | 1 | +1.5 | Won | |
| Nov 13 | 6 | -3.5 | Lost | |
| Nov 10 | 3 | -0.5 | Lost | |
| Nov 8 | 1 | +1.5 | Won | |
| Nov 6 | 5 | -2.5 | Lost | |
| Nov 4 | 3 | -0.5 | Lost | |
| Nov 1 | 4 | -1.5 | Lost | |
| Oct 28 | 2 | +0.5 | Won | |
| Oct 25 | 3 | -0.5 | Lost | |
| Oct 23 | 3 | -0.5 | Lost | |
| Oct 21 | 4 | -1.5 | Lost | |
| Oct 18 | 0 | +2.5 | Won | |
| Oct 16 | 1 | +1.5 | Won | |
| Oct 15 | 1 | +1.5 | Won | |
| Oct 13 | 2 | +0.5 | Won | |
| Oct 11 | 6 | -3.5 | Lost | |
| Oct 9 | 2 | +0.5 | Won | |
| Oct 7 | 3 | -0.5 | Lost | |
| -107at Kalshi |
| 30 of 82· last season37%needs 52% to break even17 of 49 on the road |
| Record is last season's |
| -36.1Not beating its price |
| Over 4.5 team totalFlorida Panthers · Today 3:10 PM ET | +218at Kalshi | 17 of 82· last season21%needs 31% to break even8 of 49 on the road | Record is last season's | -19.6Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
| +109at Kalshi |
| 9 of 15· last 15 games60%needs 48% to break even16 of 49 on the road |
| -14.2Not beating its price |
| Under 5.5 game total, FLA gamesFlorida Panthers · Today 3:10 PM ET | +131at Polymarket | 6 of 11· this season55%needs 43% to break even17 of 49 on the road | Record is this season's | -15.8Not beating its price |
| Under 6.5 game total, FLA gamesFlorida Panthers · Today 3:10 PM ET | NV-115at Novig | 40 of 82· last season49%needs 53% to break even22 of 49 on the road | Record is last season's | -16.0Not beating its price |
| Under 6 game total, FLA gamesFlorida Panthers · Today 3:10 PM ET | PX+108at ProphetX | 6 of 10· this season60%needs 48% to break even17 of 44 on the road | Record is this season's | -16.5Not beating its price |
| Over 7 game total, FLA gamesFlorida Panthers · Today 3:10 PM ET | +175at Bovada | 24 of 64· last season38%needs 36% to break even12 of 34 on the road | Record is last season's | -17.3Not beating its price |
| FLA -2.5 spreadFlorida Panthers · Today 3:10 PM ET | +240at Kalshi | 17 of 82· last season21%needs 29% to break even10 of 49 on the road | Record is last season's | -17.7Not beating its price |
| Over 6.5 game total, FLA gamesFlorida Panthers · Today 3:10 PM ET | NV+111at Novig | 42 of 82· last season51%needs 47% to break even27 of 49 on the road | Record is last season's | -22.5Not beating its price |
| Over 6 game total, FLA gamesFlorida Panthers · Today 3:10 PM ET | -118at BetMGM | 42 of 74· last season57%needs 54% to break even27 of 44 on the road | Record is last season's | -25.5Not beating its price |
| Over 5.5 game total, FLA gamesFlorida Panthers · Today 3:10 PM ET | -151at Polymarket | 50 of 82· last season61%needs 60% to break even32 of 49 on the road | Record is last season's | -25.6Not beating its price |
| FLA -0.5 2nd period spreadFlorida Panthers · Today 3:10 PM ET | +119at Kalshi | 23 of 82· last season28%needs 46% to break even13 of 49 on the road | Record is last season's | -26.2Not beating its price |
| FLA -1.5 spreadFlorida Panthers · Today 3:10 PM ET | LVG+145at LowVig | 19 of 82· last season23%needs 41% to break even11 of 49 on the road | Record is last season's | -28.1Not beating its price |
| FLA -0.5 1st period spreadFlorida Panthers · Today 3:10 PM ET | +140at Kalshi | 28 of 82· last season34%needs 42% to break even14 of 49 on the road | Record is last season's | -30.1Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.