This exact bet replayed over each stretch of recent games, against the 43% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price | Average |
|---|---|---|---|---|
| Last 5 games | 2 of 450%needs 43% to break even | 18%–82% | 7 points betterwon 50%, needs 43% | 6total goals |
| Last 10 games | 5 of 956%needs 43% to break even | 30%–78% | 12 points betterwon 56%, needs 43% | 5.8total goals |
| Last 15 games | 9 of 1464%needs 43% to break even | 43%–81% | 21 points betterwon 64%, needs 43% | 5.7total goals |
| This season | 5 of 956%needs 43% to break even | 30%–78% | 12 points betterwon 56%, needs 43% | 5.8total goals |
| Last season |
Tonight NSH plays at home, as the underdog, after a loss, on a back-to-back, against COL. Tap any of these to count only past games that looked the same; the record and every number below follow.
This season and last: 19 of 40 at home.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Total goals in each game against under 6, newest first. Ties (pushes) don't count toward the record.
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
The numbers the books are posting on the other side.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Over 5.5 game total, NSH gamesNashville Predators · Today 8:10 PM ET |
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| NSH +1.5 spreadNashville Predators · Today 8:10 PM ET |
| 38 of 7352%needs 43% to break even |
| 43%–61% |
| 9 points betterwon 52%, needs 43% |
| 6.3total goals |
| Every game | 43 of 8252%needs 43% to break even | 43%–61% | 9 points betterwon 52%, needs 43% | 6.2total goals |
| Date | Opponent | Total goals | Beat 6 by | Bet |
|---|---|---|---|---|
| This season | ||||
| Oct 24 | 5 | +1 | Won | |
| Oct 22 | 6 | 0 | Tie | |
| Oct 17 | 7 | -1 | Lost | |
| Oct 15 | 5 | +1 | Won | |
| Oct 13 | 7 | -1 | Lost | |
| Oct 10 | 5 | +1 | Won | |
| Oct 8 | 7 | -1 | Lost | |
| Oct 6 | 9 | -3 | Lost | |
| Oct 3 | 3 | +3 | Won | |
| Oct 1 | 4 | +2 | Won | |
| Last season | ||||
| Apr 16 | 9 | -3 | Lost | |
| Apr 13 | 5 | +1 | Won | |
| Apr 11 | 3 | +3 | Won | |
| Apr 9 | 5 | +1 | Won | |
| Apr 7 | 5 | +1 | Won | |
| Apr 6 | 5 | +1 | Won | |
| Apr 4 | 9 | -3 | Lost | |
| Apr 2 | 9 | -3 | Lost | |
| Mar 29 | 5 | +1 | Won | |
| Mar 28 | 5 | +1 | Won | |
| Mar 26 | 6 | 0 | Tie | |
| Mar 24 | 9 | -3 | Lost | |
| Mar 22 | 5 | +1 | Won | |
| Mar 21 | 5 | +1 | Won | |
| Mar 19 | 4 | +2 | Won | |
| Mar 17 | 7 | -1 | Lost | |
| Mar 15 | 4 | +2 | Won | |
| Mar 12 | 7 | -1 | Lost | |
| Mar 10 | 6 | 0 | Tie | |
| Mar 7 | 5 | +1 | Won | |
| Mar 5 | 9 | -3 | Lost | |
| Mar 3 | 5 | +1 | Won | |
| Mar 2 | 6 | 0 | Tie | |
| Feb 28 | 5 | +1 | Won | |
| Feb 26 | 6 | 0 | Tie | |
| Feb 5 | 6 | 0 | Tie | |
| Feb 4 | 11 | -5 | Lost | |
| Feb 2 | 11 | -5 | Lost | |
| Jan 31 | 7 | -1 | Lost | |
| Jan 29 | 5 | +1 | Won | |
| Jan 27 | 5 | +1 | Won | |
| Jan 24 | 7 | -1 | Lost | |
| Jan 22 | 8 | -2 | Lost | |
| Jan 20 | 8 | -2 | Lost | |
| Jan 17 | 9 | -3 | Lost | |
| Jan 16 | 10 | -4 | Lost | |
| Jan 13 | 7 | -1 | Lost | |
| Jan 11 | 5 | +1 | Won | |
| Jan 10 | 3 | +3 | Won | |
| Jan 8 | 3 | +3 | Won | |
| Jan 6 | 8 | -2 | Lost | |
| Jan 3 | 7 | -1 | Lost | |
| Jan 1 | 5 | +1 | Won | |
| Dec 31 | 6 | 0 | Tie | |
| Dec 29 | 7 | -1 | Lost | |
| Dec 27 | 5 | +1 | Won | |
| Dec 23 | 5 | +1 | Won | |
| Dec 21 | 3 | +3 | Won | |
| Dec 20 | 8 | -2 | Lost | |
| Dec 17 | 5 | +1 | Won | |
| Dec 15 | 7 | -1 | Lost | |
| Dec 13 | 6 | 0 | Tie | |
| Dec 11 | 9 | -3 | Lost | |
| Dec 9 | 7 | -1 | Lost | |
| Dec 6 | 9 | -3 | Lost | |
| Dec 4 | 3 | +3 | Won | |
| Dec 2 | 6 | 0 | Tie | |
| Nov 29 | 7 | -1 | Lost | |
| Nov 28 | 7 | -1 | Lost | |
| Nov 26 | 9 | -3 | Lost | |
| Nov 24 | 11 | -5 | Lost | |
| Nov 22 | 3 | +3 | Won | |
| Nov 16 | 4 | +2 | Won | |
| Nov 14 | 3 | +3 | Won | |
| Nov 10 | 9 | -3 | Lost | |
| Nov 8 | 9 | -3 | Lost | |
| Nov 6 | 4 | +2 | Won | |
| Nov 4 | 5 | +1 | Won | |
| Nov 3 | 9 | -3 | Lost | |
| Nov 1 | 6 | 0 | Tie | |
| Oct 30 | 5 | +1 | Won | |
| Oct 28 | 7 | -1 | Lost | |
| Oct 26 | 5 | +1 | Won | |
| Oct 25 | 9 | -3 | Lost | |
| Oct 23 | 3 | +3 | Won | |
| Oct 21 | 7 | -1 | Lost | |
| Oct 18 | 5 | +1 | Won | |
| Oct 16 | 5 | +1 | Won | |
| Oct 14 | 11 | -5 | Lost | |
| Oct 13 | 5 | +1 | Won | |
| Oct 11 | 5 | +1 | Won | |
| Oct 9 | 3 | +3 | Won | |
| -187at Polymarket |
| 44 of 82· last season54%needs 65% to break even26 of 45 at home |
| Record is last season's |
| -33.5Not beating its price |
| Over 6 game total, NSH gamesNashville Predators · Today 8:10 PM ET | -170at Bovada | 35 of 73· last season48%needs 63% to break even21 of 40 at home | Record is last season's | -36.6Not beating its price |
| Over 6.5 game total, NSH gamesNashville Predators · Today 8:10 PM ET | NV-111at Novig | 35 of 82· last season43%needs 53% to break even21 of 45 at home | Record is last season's | -29.7Not beating its price |
| Over 7 game total, NSH gamesNashville Predators · Today 8:10 PM ET | +125at Bovada | 22 of 69· last season32%needs 44% to break even13 of 37 at home | Record is last season's | -34.1Not beating its price |
| Over 7.5 game total, NSH gamesNashville Predators · Today 8:10 PM ET | +198at Kalshi | 22 of 82· last season27%needs 34% to break even13 of 45 at home | Record is last season's | -25.6Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
| NV-115at Novig |
| 56 of 82· last season68%needs 53% to break even30 of 45 at home |
| Record is last season's |
| -6.1Not beating its price |
| Under 2.5 team totalNashville Predators · Today 8:10 PM ET | -103at Kalshi | 10 of 15· last 15 games67%needs 51% to break even23 of 45 at home | -6.7Not beating its price |
| Under 2.5 3rd period totalNashville Predators · Today 8:10 PM ET | -161at Kalshi | 54 of 82· last season66%needs 62% to break even30 of 45 at home | Record is last season's | -8.9Not beating its price |
| Under 2.5 2nd period totalNashville Predators · Today 8:10 PM ET | -191at Kalshi | 5 of 5· last 5 games100%needs 66% to break even27 of 45 at home | -9.4Not beating its price |
| NSH +0.5 2nd period spreadNashville Predators · Today 8:10 PM ET | -137at Kalshi | 52 of 82· last season63%needs 58% to break even32 of 45 at home | Record is last season's | -10.4Not beating its price |
| NSH +2.5 spreadNashville Predators · Today 8:10 PM ET | -190at FanDuel | 63 of 82· last season77%needs 66% to break even35 of 45 at home | Record is last season's | -10.7Not beating its price |
| Under 1.5 3rd period totalNashville Predators · Today 8:10 PM ET | +189at Kalshi | 29 of 82· last season35%needs 35% to break even17 of 45 at home | Record is last season's | -12.2Not beating its price |
| NSH to win moneylineNashville Predators · Today 8:10 PM ET | +210at BetRivers | 38 of 82· last season46%needs 32% to break even22 of 45 at home | Record is last season's | -13.1Not beating its price |
| Under 1.5 2nd period totalNashville Predators · Today 8:10 PM ET | +166at Kalshi | 33 of 82· last season40%needs 38% to break even18 of 45 at home | Record is last season's | -14.7Not beating its price |
| Over 3.5 team totalNashville Predators · Today 8:10 PM ET | +208at Kalshi | 32 of 82· last season39%needs 32% to break even18 of 45 at home | Record is last season's | -14.8Not beating its price |
| Under 1.5 1st period totalNashville Predators · Today 8:10 PM ET | +124at Kalshi | 38 of 82· last season46%needs 45% to break even20 of 45 at home | Record is last season's | -20.3Not beating its price |
| NSH +0.5 1st period spreadNashville Predators · Today 8:10 PM ET | -161at Kalshi | 53 of 82· last season65%needs 62% to break even31 of 45 at home | Record is last season's | -21.2Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.