This exact bet replayed over each stretch of recent games, against the 54% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price | Average |
|---|---|---|---|---|
| Last 5 games | 2 of 540%needs 54% to break even | 14%–73% | 14 points shortwon 40%, needs 54% | won by 0.4goals |
| Last 10 games | 3 of 1030%needs 54% to break even | 13%–56% | 24 points shortwon 30%, needs 54% | lost by 0.1goals |
| Last 15 games | 4 of 1527%needs 54% to break even | 13%–48% | 27 points shortwon 27%, needs 54% | lost by 0.3goals |
| This season | 4 of 1136%needs 54% to break even | 18%–61% | 17 points shortwon 36%, needs 54% | levelgoals |
| Last season | 46 of 9548% |
Tonight COL plays on the road, as the favorite, after a win, against NSH. Tap any of these to count only past games that looked the same; the record and every number below follow.
This season and last: 25 of 52 on the road.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
3rd period margin in each game against COL -0.5, newest first. Ties (pushes) don't count toward the record.
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 3.5 team totalColorado Avalanche · Today 8:10 PM ET |
| 40%–57% |
| 5 points shortwon 48%, needs 54% |
| won by 0.5goals |
| Every game | 50 of 10647%needs 54% to break even | 39%–55% | 7 points shortwon 47%, needs 54% | won by 0.5goals |
| Date | Opponent | 3rd period margin | Beat 0.5 by | Bet |
|---|---|---|---|---|
| This season | ||||
| Oct 23 | 1 | +0.5 | Won | |
| Oct 20 | 0 | -0.5 | Lost | |
| Oct 19 | 0 | -0.5 | Lost | |
| Oct 16 | 1 | +0.5 | Won | |
| Oct 14 | 0 | -0.5 | Lost | |
| Oct 13 | -1 | -1.5 | Lost | |
| Oct 10 | -2 | -2.5 | Lost | |
| Oct 8 | 1 | +0.5 | Won | |
| Oct 7 | 0 | -0.5 | Lost | |
| Oct 3 | -1 | -1.5 | Lost | |
| Sep 30 | 1 | +0.5 | Won | |
| Last season | ||||
| May 26 | 0 | -0.5 | Lost | |
| May 24 | -2 | -2.5 | Lost | |
| May 22 | -3 | -3.5 | Lost | |
| May 20 | 0 | -0.5 | Lost | |
| May 13 | 2 | +1.5 | Won | |
| May 11 | 3 | +2.5 | Won | |
| May 9 | -1 | -1.5 | Lost | |
| May 5 | 1 | +0.5 | Won | |
| May 3 | 3 | +2.5 | Won | |
| Apr 26 | 3 | +2.5 | Won | |
| Apr 23 | 1 | +0.5 | Won | |
| Apr 21 | 0 | -0.5 | Lost | |
| Apr 19 | 0 | -0.5 | Lost | |
| Apr 16 | 1 | +0.5 | Won | |
| Apr 14 | 2 | +1.5 | Won | |
| Apr 13 | 0 | -0.5 | Lost | |
| Apr 11 | 0 | -0.5 | Lost | |
| Apr 9 | 0 | -0.5 | Lost | |
| Apr 7 | 0 | -0.5 | Lost | |
| Apr 5 | -1 | -1.5 | Lost | |
| Apr 4 | 2 | +1.5 | Won | |
| Apr 1 | 1 | +0.5 | Won | |
| Mar 30 | 2 | +1.5 | Won | |
| Mar 28 | -2 | -2.5 | Lost | |
| Mar 26 | 1 | +0.5 | Won | |
| Mar 24 | 0 | -0.5 | Lost | |
| Mar 22 | 1 | +0.5 | Won | |
| Mar 20 | 2 | +1.5 | Won | |
| Mar 18 | 0 | -0.5 | Lost | |
| Mar 16 | -1 | -1.5 | Lost | |
| Mar 14 | 0 | -0.5 | Lost | |
| Mar 12 | 1 | +0.5 | Won | |
| Mar 10 | 0 | -0.5 | Lost | |
| Mar 8 | -1 | -1.5 | Lost | |
| Mar 6 | 1 | +0.5 | Won | |
| Mar 3 | 2 | +1.5 | Won | |
| Mar 2 | 2 | +1.5 | Won | |
| Feb 28 | 2 | +1.5 | Won | |
| Feb 26 | -2 | -2.5 | Lost | |
| Feb 25 | 0 | -0.5 | Lost | |
| Feb 4 | 0 | -0.5 | Lost | |
| Feb 2 | -1 | -1.5 | Lost | |
| Jan 31 | 1 | +0.5 | Won | |
| Jan 29 | -1 | -1.5 | Lost | |
| Jan 28 | -2 | -2.5 | Lost | |
| Jan 25 | 0 | -0.5 | Lost | |
| Jan 23 | -4 | -4.5 | Lost | |
| Jan 21 | 1 | +0.5 | Won | |
| Jan 19 | 2 | +1.5 | Won | |
| Jan 16 | -2 | -2.5 | Lost | |
| Jan 12 | 0 | -0.5 | Lost | |
| Jan 10 | 1 | +0.5 | Won | |
| Jan 8 | -1 | -1.5 | Lost | |
| Jan 6 | -2 | -2.5 | Lost | |
| Jan 4 | 0 | -0.5 | Lost | |
| Jan 3 | 4 | +3.5 | Won | |
| Dec 31 | 0 | -0.5 | Lost | |
| Dec 29 | 1 | +0.5 | Won | |
| Dec 27 | 2 | +1.5 | Won | |
| Dec 23 | 0 | -0.5 | Lost | |
| Dec 21 | 1 | +0.5 | Won | |
| Dec 19 | 0 | -0.5 | Lost | |
| Dec 16 | 3 | +2.5 | Won | |
| Dec 13 | 0 | -0.5 | Lost | |
| Dec 11 | 0 | -0.5 | Lost | |
| Dec 9 | 0 | -0.5 | Lost | |
| Dec 7 | 0 | -0.5 | Lost | |
| Dec 6 | -1 | -1.5 | Lost | |
| Dec 4 | 0 | -0.5 | Lost | |
| Dec 2 | 0 | -0.5 | Lost | |
| Nov 29 | 1 | +0.5 | Won | |
| Nov 28 | 1 | +0.5 | Won | |
| Nov 26 | 1 | +0.5 | Won | |
| Nov 23 | 0 | -0.5 | Lost | |
| Nov 22 | 2 | +1.5 | Won | |
| Nov 20 | 3 | +2.5 | Won | |
| Nov 16 | 2 | +1.5 | Won | |
| Nov 13 | 2 | +1.5 | Won | |
| Nov 11 | 2 | +1.5 | Won | |
| Nov 9 | 0 | -0.5 | Lost | |
| Nov 8 | 3 | +2.5 | Won | |
| Nov 4 | -1 | -1.5 | Lost | |
| Nov 1 | 0 | -0.5 | Lost | |
| Oct 31 | 0 | -0.5 | Lost | |
| Oct 28 | 2 | +1.5 | Won | |
| Oct 26 | 1 | +0.5 | Won | |
| Oct 25 | 1 | +0.5 | Won | |
| Oct 23 | 2 | +1.5 | Won | |
| Oct 21 | 1 | +0.5 | Won | |
| Oct 18 | 2 | +1.5 | Won | |
| Oct 16 | 1 | +0.5 | Won | |
| Oct 13 | 0 | -0.5 | Lost | |
| Oct 11 | 1 | +0.5 | Won | |
| Oct 9 | 1 | +0.5 | Won | |
| Oct 7 | 0 | -0.5 | Lost | |
| +119at Kalshi |
| 10 of 15· last 15 games67%needs 46% to break even30 of 52 on the road |
| -7.3Not beating its price |
| Under 5.5 game total, COL gamesColorado Avalanche · Today 8:10 PM ET | +160at Bovada | 43 of 95· last season45%needs 38% to break even25 of 52 on the road | Record is last season's | -15.1Not beating its price |
| COL -2.5 spreadColorado Avalanche · Today 8:10 PM ET | +173at Kalshi | 30 of 95· last season32%needs 37% to break even14 of 52 on the road | Record is last season's | -16.1Not beating its price |
| Over 7.5 game total, COL gamesColorado Avalanche · Today 8:10 PM ET | +212at Polymarket | 24 of 95· last season25%needs 32% to break even11 of 52 on the road | Record is last season's | -16.7Not beating its price |
| Under 6 game total, COL gamesColorado Avalanche · Today 8:10 PM ET | +130at Bovada | 43 of 80· last season54%needs 43% to break even25 of 42 on the road | Record is last season's | -17.9Not beating its price |
| Over 6.5 game total, COL gamesColorado Avalanche · Today 8:10 PM ET | -109at Polymarket | 7 of 11· this season64%needs 52% to break even17 of 52 on the road | Record is this season's | -18.0Not beating its price |
| Over 4.5 team totalColorado Avalanche · Today 8:10 PM ET | +159at Kalshi | 5 of 11· this season45%needs 39% to break even14 of 52 on the road | Record is this season's | -18.5Not beating its price |
| Under 6.5 game total, COL gamesColorado Avalanche · Today 8:10 PM ET | PX+106at ProphetX | 58 of 95· last season61%needs 49% to break even35 of 52 on the road | Record is last season's | -20.5Not beating its price |
| COL -1.5 spreadColorado Avalanche · Today 8:10 PM ET | NV+111at Novig | 46 of 95· last season48%needs 47% to break even24 of 52 on the road | Record is last season's | -23.3Not beating its price |
| Over 7 game total, COL gamesColorado Avalanche · Today 8:10 PM ET | +125at Bovada | 4 of 8· this season50%needs 44% to break even11 of 46 on the road | Record is this season's | -23.7Not beating its price |
| Under 4.5 team totalColorado Avalanche · Today 8:10 PM ET | -199at Kalshi | 68 of 95· last season72%needs 67% to break even38 of 52 on the road | Record is last season's | -23.8Not beating its price |
| COL -0.5 1st period spreadColorado Avalanche · Today 8:10 PM ET | +124at Kalshi | 40 of 95· last season42%needs 45% to break even20 of 52 on the road | Record is last season's | -24.6Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.