This exact bet replayed over each stretch of recent games, against the 43% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 1 of 520%needs 43% to break even | 5%–56% | 23 points shortwon 20%, needs 43% |
| Last 10 games | 3 of 1030%needs 43% to break even | 13%–56% | 13 points shortwon 30%, needs 43% |
| Last 15 games | 6 of 1540%needs 43% to break even | 22%–61% | 3 points shortwon 40%, needs 43% |
| This season | 1 of 617%needs 43% to break even | 4%–50% | 26 points shortwon 17%, needs 43% |
| Last season | 8 of 1747%needs 43% to break even | 29%–66% | 4 points betterwon 47%, needs 43% |
| Every game | 9 of 2339%needs 43% to break even | 24%–56% | 4 points shortwon 39%, needs 43% |
Tonight TEN plays at home, as the underdog, after a win, against CLE. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
2H total points in each game against over 20.5, newest first. Ties (pushes) don't count toward the record.
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
The numbers the books are posting on the other side.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 14.5 2nd half totalTennessee Titans · Sun, Oct 25, 1:00 PM ET |
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Over 40.5 game total, TEN gamesTennessee Titans · Sun, Oct 25, 1:00 PM ET |
| 33 |
| +12.5 |
| Won |
| Oct 11 | 14 | -6.5 | Lost |
| Oct 4 | 11 | -9.5 | Lost |
| Sep 27 | 10 | -10.5 | Lost |
| Sep 20 | 20 | -0.5 | Lost |
| Sep 13 | 20 | -0.5 | Lost |
| Last season | ||||
| Jan 4 | 10 | -10.5 | Lost | |
| Dec 28 | 30 | +9.5 | Won |
| Dec 21 | 20 | -0.5 | Lost |
| Dec 14 | 34 | +13.5 | Won |
| Dec 7 | 29 | +8.5 | Won |
| Nov 30 | 7 | -13.5 | Lost |
| Nov 23 | 35 | +14.5 | Won |
| Nov 16 | 26 | +5.5 | Won |
| Nov 2 | 10 | -10.5 | Lost |
| Oct 26 | 28 | +7.5 | Won |
| Oct 19 | 14 | -6.5 | Lost |
| Oct 12 | 20 | -0.5 | Lost |
| Oct 5 | 16 | -4.5 | Lost |
| Sep 28 | 20 | -0.5 | Lost |
| Sep 21 | 35 | +14.5 | Won |
| Sep 14 | 29 | +8.5 | Won |
| Sep 7 | 13 | -7.5 | Lost |
| 3 of 5· last 5 games60%needs 36% to break even |
| -12.3Not beating its price |
| Under 17.5 2nd half totalTennessee Titans · Sun, Oct 25, 1:00 PM ET | -103at Kalshi | 3 of 5· last 5 games60%needs 51% to break even | -23.8Not beating its price |
| Under 18.5 2nd half totalTennessee Titans · Sun, Oct 25, 1:00 PM ET | -121at Kalshi | 3 of 5· last 5 games60%needs 55% to break even | -27.1Not beating its price |
| Under 20.5 2nd half totalTennessee Titans · Sun, Oct 25, 1:00 PM ET | -183at Kalshi | 5 of 6· this season83%needs 65% to break even | Record is this season's | -18.9Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
| 11 of 17· last season65%needs 40% to break even |
| Record is last season's |
| -4.6Not beating its price |
| Over 10.5 2nd quarter totalTennessee Titans · Sun, Oct 25, 1:00 PM ET | +105at Kalshi | 11 of 15· last 15 games73%needs 49% to break even | -6.9Not beating its price |
| Over 42.5 game total, TEN gamesTennessee Titans · Sun, Oct 25, 1:00 PM ET | +173at Kalshi | 11 of 17· last season65%needs 37% to break even | Record is last season's | -7.3Not beating its price |
| Over 13.5 2nd quarter totalTennessee Titans · Sun, Oct 25, 1:00 PM ET | +173at Kalshi | 6 of 10· last 10 games60%needs 37% to break even | -8.2Not beating its price |
| Over 39.5 game total, TEN gamesTennessee Titans · Sun, Oct 25, 1:00 PM ET | +124at Kalshi | 11 of 17· last season65%needs 45% to break even | Record is last season's | -8.2Not beating its price |
| Under 9.5 1st half team totalTennessee Titans · Sun, Oct 25, 1:00 PM ET | -131at Kalshi | 5 of 6· this season83%needs 57% to break even | Record is this season's | -9.1Not beating its price |
| Under 8.5 1st half team totalTennessee Titans · Sun, Oct 25, 1:00 PM ET | -107at Kalshi | 5 of 6· this season83%needs 52% to break even | Record is this season's | -9.7Not beating its price |
| Under 14.5 team totalTennessee Titans · Sun, Oct 25, 1:00 PM ET | +189at Kalshi | 8 of 17· last season47%needs 35% to break even | Record is last season's | -10.2Not beating its price |
| Over 38.5 game total, TEN gamesTennessee Titans · Sun, Oct 25, 1:00 PM ET | +112at Polymarket | 11 of 17· last season65%needs 47% to break even | Record is last season's | -10.3Not beating its price |
| Under 6.5 1st half team totalTennessee Titans · Sun, Oct 25, 1:00 PM ET | +152at Kalshi | 4 of 6· this season67%needs 40% to break even | Record is this season's | -10.9Not beating its price |
| TEN -2.5 4th quarter spreadTennessee Titans · Sun, Oct 25, 1:00 PM ET | +146at Kalshi | 6 of 10· last 10 games60%needs 41% to break even | -10.9Not beating its price |
| Over 21.5 1st half totalTennessee Titans · Sun, Oct 25, 1:00 PM ET | +159at Kalshi | 10 of 17· last season59%needs 39% to break even | Record is last season's | -11.0Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.