This exact bet replayed over each stretch of recent games, against the 29% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 3 of 560%needs 29% to break even | 27%–86% | 31 points betterwon 60%, needs 29% |
| Last 10 games | 3 of 1030%needs 29% to break even | 13%–56% | 1 points betterwon 30%, needs 29% |
| Last 15 games | 4 of 1527%needs 29% to break even | 13%–48% | 3 points shortwon 27%, needs 29% |
| This season | 4 of 1331%needs 29% to break even | 15%–54% | 1 points betterwon 31%, needs 29% |
| Last season | 7 of 3421%needs 29% to break even | 12%–34% | 9 points shortwon 21%, needs 29% |
| Every game | 11 of 4723%needs 29% to break even | 15%–35% | 6 points shortwon 23%, needs 29% |
Tonight PUE plays at home, as the underdog, after a loss, against UNAM. Tap any of these to count only past games that looked the same; the record and every number below follow.
This season and last: 7 of 23 at home.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Every Puebla game, newest first: whether it ended level.
| Date | Opponent | Result | Bet |
|---|---|---|---|
| This season | |||
| Oct 21 | Decided by 3 | Lost | |
| Oct 16 | Draw | Won | |
| Oct 9 | Draw | Won | |
| Sep 26 | Decided by 1 | Lost | |
| Sep 18 | Draw | Won | |
| Sep 15 | Decided by 1 | Lost | |
| Sep 11 | Decided by 1 | Lost | |
| Aug 29 | Decided by 2 | Lost | |
| Aug 22 | Decided by 1 | Lost | |
| Aug 17 | Decided by 1 | Lost | |
| Jul 31 | Draw | Won | |
| Jul 21 | Decided by 1 | Lost | |
| Jul 17 | Decided by 1 | Lost | |
| Last season | |||
| Apr 24 | Decided by 1 | Lost | |
| Apr 21 | Decided by 1 | Lost | |
| Apr 18 | Decided by 5 | Lost | |
| Apr 10 | Decided by 1 | Lost | |
| Apr 3 | Draw | Won | |
| Mar 22 | Decided by 1 | Lost | |
| Mar 13 | Draw | Won | |
| Mar 7 | Decided by 1 | Lost | |
| Mar 4 | Decided by 2 | Lost | |
| Feb 28 | Decided by 1 | Lost | |
| Feb 20 | Decided by 4 | Lost | |
| Feb 13 | Decided by 1 | Lost | |
| Feb 6 | Draw | Won | |
| Jan 30 | Draw | Won | |
| Jan 17 | Decided by 1 | Lost | |
| Jan 13 | MAZ | Decided by 1 | Lost |
| Jan 9 | Decided by 1 | Lost | |
| Nov 8 | Decided by 1 | Lost | |
| Oct 31 | Decided by 3 | Lost | |
| Oct 24 | Draw | Won | |
| Oct 21 | Decided by 1 | Lost | |
| Oct 17 | Decided by 1 | Lost | |
| Oct 4 | Decided by 2 | Lost | |
| Sep 27 | Decided by 2 | Lost | |
| Sep 23 | Draw | Won | |
| Sep 19 | Decided by 1 | Lost | |
| Sep 13 | Decided by 2 | Lost | |
| Aug 29 | Decided by 2 | Lost | |
| Aug 24 | Draw | Won | |
| Aug 15 | Decided by 2 | Lost | |
| Aug 8 | Decided by 7 | Lost | |
| Jul 25 | Decided by 1 | Lost | |
| Jul 18 | MAZ | Decided by 1 | Lost |
| Jul 11 | Decided by 1 | Lost | |
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 2.5 game total, PUE gamesPuebla · Fri, Oct 30, 11:00 PM ET | PRX+106at betPARX | 9 of 13· this season69%needs 49% to break even11 of 23 at home | Record is this season's | -8.6Not beating its price | |
| PUE to win moneylinePuebla · Fri, Oct 30, 11:00 PM ET | PRX+180at betPARX | 4 of 13· this season31%needs 36% to break even5 of 23 at home | Record is this season's | -22.9Not beating its price | |
| Over 2.5 game total, PUE gamesPuebla · Fri, Oct 30, 11:00 PM ET | PRX-148at betPARX | 21 of 34· last season62%needs 60% to break even12 of 23 at home | Record is last season's | -33.6Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.