This exact bet replayed over each stretch of recent games, against the 28% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 1 of 520%needs 28% to break even | 5%–56% | 8 points shortwon 20%, needs 28% |
| Last 10 games | 4 of 1040%needs 28% to break even | 19%–65% | 12 points betterwon 40%, needs 28% |
| Last 15 games | 5 of 1533%needs 28% to break even | 17%–54% | 5 points betterwon 33%, needs 28% |
| This season | 5 of 1338%needs 28% to break even | 20%–61% | 10 points betterwon 38%, needs 28% |
| Last season | 12 of 4229%needs 28% to break even | 19%–41% | evenwon 29%, needs 28% |
Tonight UANL plays on the road, as the underdog, after a loss, against UNAM. Tap any of these to count only past games that looked the same; the record and every number below follow.
This season and last: 10 of 28 on the road.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Every Tigres game, newest first: whether it ended level.
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 2.5 game total, UANL gamesTigres · Today 11:10 PM ET |
| Every game | 17 of 5531%needs 28% to break even | 22%–42% | 3 points betterwon 31%, needs 28% |
| Date | Opponent | Result | Bet |
|---|---|---|---|
| This season | |||
| Oct 20 | Decided by 2 | Lost | |
| Oct 17 | Draw | Won | |
| Oct 9 | Decided by 1 | Lost | |
| Sep 26 | Decided by 1 | Lost | |
| Sep 18 | Decided by 2 | Lost | |
| Sep 12 | Draw | Won | |
| Sep 5 | Draw | Won | |
| Aug 29 | Draw | Won | |
| Aug 21 | Decided by 2 | Lost | |
| Aug 15 | Decided by 1 | Lost | |
| Aug 1 | Decided by 1 | Lost | |
| Jul 25 | Draw | Won | |
| Jul 16 | Decided by 2 | Lost | |
| Last season | |||
| May 9 | Decided by 2 | Lost | |
| May 2 | Decided by 2 | Lost | |
| Apr 25 | MAZ | Decided by 4 | Lost |
| Apr 22 | Draw | Won | |
| Apr 18 | Draw | Won | |
| Apr 11 | Decided by 3 | Lost | |
| Apr 3 | Decided by 1 | Lost | |
| Mar 22 | Decided by 1 | Lost | |
| Mar 15 | Draw | Won | |
| Mar 7 | Decided by 1 | Lost | |
| Mar 4 | Decided by 2 | Lost | |
| Feb 28 | Decided by 3 | Lost | |
| Feb 20 | Decided by 1 | Lost | |
| Feb 15 | Decided by 1 | Lost | |
| Feb 6 | Decided by 4 | Lost | |
| Jan 31 | Decided by 1 | Lost | |
| Jan 17 | Draw | Won | |
| Jan 14 | Decided by 1 | Lost | |
| Jan 11 | Decided by 1 | Lost | |
| Dec 14 | Decided by 1 | Lost | |
| Dec 11 | Decided by 1 | Lost | |
| Dec 6 | Draw | Won | |
| Dec 3 | Draw | Won | |
| Nov 29 | Decided by 5 | Lost | |
| Nov 27 | Decided by 3 | Lost | |
| Nov 8 | Decided by 2 | Lost | |
| Nov 1 | Draw | Won | |
| Oct 25 | Decided by 2 | Lost | |
| Oct 22 | Decided by 1 | Lost | |
| Oct 17 | Decided by 2 | Lost | |
| Oct 4 | Draw | Won | |
| Sep 28 | Decided by 2 | Lost | |
| Sep 24 | Decided by 2 | Lost | |
| Sep 20 | Draw | Won | |
| Sep 17 | Draw | Won | |
| Sep 13 | Draw | Won | |
| Aug 30 | Decided by 1 | Lost | |
| Aug 23 | MAZ | Draw | Won |
| Aug 16 | Decided by 2 | Lost | |
| Aug 8 | Decided by 7 | Lost | |
| Jul 26 | Decided by 1 | Lost | |
| Jul 19 | Decided by 1 | Lost | |
| +103at Polymarket |
| 8 of 10· last 10 games80%needs 49% to break even14 of 28 on the road |
| -6.2Not beating its price |
| Both teams score: No, UANL gamesTigres · Today 11:10 PM ET | +126at Polymarket | 6 of 10· last 10 games60%needs 44% to break even10 of 28 on the road | -13.4Not beating its price |
| Under 1.5 team totalTigres · Today 11:10 PM ET | -175at Kalshi | 8 of 10· last 10 games80%needs 64% to break even20 of 28 on the road | -14.8Not beating its price |
| UANL to win moneylineTigres · Today 11:10 PM ET | +177at Polymarket | 20 of 42· last season48%needs 36% to break even7 of 28 on the road | Record is last season's | -16.6Not beating its price |
| UANL PK spreadTigres · Today 11:10 PM ET | PIN-104at Pinnacle | 20 of 30· last season67%needs 51% to break even7 of 18 on the road | Record is last season's | -21.0Not beating its price |
| Over 1.5 team totalTigres · Today 11:10 PM ET | +143at Polymarket | 17 of 42· last season40%needs 41% to break even8 of 28 on the road | Record is last season's | -23.3Not beating its price |
| Both teams score: Yes, UANL gamesTigres · Today 11:10 PM ET | -151at Polymarket | 24 of 42· last season57%needs 60% to break even18 of 28 on the road | Record is last season's | -27.4Not beating its price |
| Over 2.5 game total, UANL gamesTigres · Today 11:10 PM ET | PIN-117at Pinnacle | 21 of 42· last season50%needs 54% to break even14 of 28 on the road | Record is last season's | -31.1Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price. A yes-or-no bet (a draw, both teams to score, a TD) shows one same-size bar per game, green when it won.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.