Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 29.6 | 7 | 4 | 3.2 | 0.8 | 1.2 | 1 | 2 | 14.2 |
| Last 10 | 10 | 29.2 | 9.3 | 4 | 3.8 | 1 | 1.1 | 0.7 | 1.6 | 17.1 |
| This season | 53 | 28.7 | 11.5 | 3.7 | 5.4 | 1.3 | 1.5 | 0.5 | 1.5 | 20.6 |
| Last season | 46 | 29.6 | 12 | 4.4 | 6.1 | 1.5 | 1.2 | 0.6 | 2.3 | 22.5 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · 3PM: three-pointers made · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs ATL) marked. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Every game | 99 | 29.1 | 11.8 | 4.0 | 5.7 | 1.4 | 1.4 | 0.6 | 1.8 | 21.5 |
| Home | 51 | 28.9 | 11.6 | 4.3 | 5.8 | 1.4 | 1.3 | 0.6 | 1.8 | 21.7 |
| AwayNext game | 48 | 29.3 | 11.9 | 3.7 | 5.6 | 1.4 | 1.4 | 0.5 | 1.9 | 21.3 |
| vs ATLNext game | 9 | 28.2 | 10.6 | 3.1 | 3.9 | 1.2 | 1.6 | 0.6 | 3.1 | 17.6 |
| Second night of a back-to-back | 5 | 30.4 | 12 | 4 | 8 | 1 | 1 | 1.2 | 2 | 24 |
| With a day or more offNext game | 94 | 29.0 | 11.7 | 4.0 | 5.6 | 1.4 | 1.4 | 0.5 | 1.8 | 21.4 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.