Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | 3PM | TO | PRA |
|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 20.4 | 11.6 | 2 | 2.2 | 1 | 1 | 15.8 |
| Last 10 | 8 | 15.6 | 8.5 | 1.5 | 1.6 | 0.9 | 0.8 | 11.6 |
| This season | 8 | 15.6 | 8.5 | 1.5 | 1.6 | 0.9 | 0.8 | 11.6 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · 3PM: three-pointers made · TO: turnovers · PRA: points + rebounds + assists
This season and last, newest first.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | 3PM | TO | PRA |
|---|---|---|---|---|---|---|---|---|
| Every game | 8 | 15.6 | 8.5 | 1.5 | 1.6 | 0.9 | 0.8 | 11.6 |
| Home | 4 | 18.3 | 9.8 | 1.5 | 2 | 0.8 | 0.5 | 13.3 |
| Away | 4 | 13 | 7.3 | 1.5 | 1.3 | 1 | 1 | 10 |
| With a day or more off | 8 | 15.6 | 8.5 | 1.5 | 1.6 | 0.9 | 0.8 | 11.6 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.