Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 30.2 | 14.6 | 10.6 | 2.8 | 0.2 | 1.6 | 0 | 2.6 | 28 |
| Last 10 | 10 | 29.6 | 17 | 9.3 | 2.3 | 0.1 | 1.3 | 0.7 | 2.3 | 28.6 |
| This season | 45 | 29.6 | 16.7 | 9.5 | 2.5 | 0.4 | 0.8 | 1.2 | 2.8 | 28.7 |
| Last season | 38 | 23 | 12.7 | 6.4 | 1.8 | 0.1 | 1.1 | 1.1 | 2.4 | 20.8 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · 3PM: three-pointers made · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
This season and last, newest first.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Every game | 83 | 26.6 | 14.8 | 8.1 | 2.2 | 0.2 | 0.9 | 1.2 | 2.7 | 25.1 |
| Home | 43 | 27.3 | 15.9 | 8.5 | 2.4 | 0.3 | 0.8 | 1.2 | 2.7 | 26.8 |
| Away | 40 | 25.8 | 13.7 | 7.6 | 2.0 | 0.2 | 1.1 | 1.1 | 2.6 | 23.3 |
| Second night of a back-to-back | 4 | 26 | 20 | 7.5 | 1.3 | 0.3 | 0.3 | 2 | 3.5 | 28.8 |
| With a day or more off | 79 | 26.6 | 14.6 | 8.1 | 2.2 | 0.2 | 1.0 | 1.1 | 2.6 | 24.9 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.