Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 33.8 | 16 | 3.2 | 4.8 | 3.2 | 1.4 | 0 | 2.8 | 24 |
| Last 10 | 10 | 29.6 | 12.7 | 3.1 | 4.6 | 2.3 | 1.2 | 0.2 | 2.8 | 20.4 |
| This season | 37 | 30.5 | 15.1 | 3.8 | 4.7 | 2.2 | 0.8 | 0.3 | 2.8 | 23.6 |
| Last season | 42 | 31.4 | 17.9 | 4.8 | 5.6 | 2.1 | 1.2 | 0.5 | 2.6 | 28.4 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · 3PM: three-pointers made · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
This season and last, newest first.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Every game | 79 | 30.9 | 16.6 | 4.3 | 5.2 | 2.2 | 1 | 0.4 | 2.7 | 26.1 |
| Home | 41 | 30.3 | 15.3 | 4.2 | 5.3 | 2.1 | 1 | 0.5 | 2.7 | 24.8 |
| Away | 38 | 31.7 | 17.9 | 4.5 | 5.1 | 2.2 | 1 | 0.2 | 2.7 | 27.5 |
| Second night of a back-to-back | 5 | 32.2 | 23.8 | 3.2 | 4.4 | 2.8 | 2 | 0 | 1.8 | 31.4 |
| With a day or more off | 74 | 30.9 | 16.1 | 4.4 | 5.3 | 2.1 | 0.9 | 0.4 | 2.8 | 25.8 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.