Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 18.6 | 7 | 1 | 1.8 | 1.2 | 0.2 | 0 | 1 | 9.8 |
| Last 10 | 10 | 16.3 | 5.9 | 1.3 | 1.7 | 1.3 | 0.3 | 0 | 0.6 | 8.9 |
| This season | 40 | 13.8 | 5 | 1.1 | 1.3 | 1.1 | 0.3 | 0.2 | 0.8 | 7.4 |
| Last season | 44 | 24.6 | 9 | 1.7 | 2.7 | 2.0 | 0.6 | 0.3 | 1.6 | 13.4 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · 3PM: three-pointers made · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
This season and last, newest first.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Every game | 84 | 19.5 | 7.1 | 1.4 | 2.0 | 1.6 | 0.4 | 0.2 | 1.2 | 10.5 |
| Home | 42 | 19.3 | 7.5 | 1.5 | 2.4 | 1.6 | 0.5 | 0.3 | 1.2 | 11.4 |
| Away | 42 | 19.6 | 6.7 | 1.3 | 1.7 | 1.5 | 0.4 | 0.2 | 1.2 | 9.7 |
| Second night of a back-to-back | 2 | 32 | 10.5 | 0.5 | 3 | 2 | 1 | 0 | 0 | 14 |
| With a day or more off | 82 | 19.2 | 7.0 | 1.5 | 2 | 1.5 | 0.4 | 0.2 | 1.2 | 10.5 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.