Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 27.6 | 12.8 | 5.4 | 1.6 | 0.6 | 0.8 | 0.2 | 1.6 | 19.8 |
| Last 10 | 10 | 29.9 | 14.1 | 6.2 | 1.8 | 0.8 | 0.7 | 0.4 | 2.1 | 22.1 |
| This season | 18 | 29.8 | 16.3 | 6.8 | 2.5 | 1.3 | 1.2 | 0.8 | 2.2 | 25.6 |
| Last season | 40 | 32.3 | 22.6 | 7.3 | 3.0 | 1.5 | 1.6 | 1.4 | 2.2 | 33 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · 3PM: three-pointers made · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
This season and last, newest first.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Every game | 58 | 31.5 | 20.7 | 7.2 | 2.9 | 1.5 | 1.4 | 1.2 | 2.2 | 30.7 |
| Home | 32 | 31.3 | 20.2 | 7.4 | 2.9 | 1.4 | 1.6 | 1.2 | 2.4 | 30.5 |
| Away | 26 | 31.7 | 21.3 | 6.8 | 2.8 | 1.5 | 1.3 | 1.2 | 2.0 | 31.0 |
| Second night of a back-to-back | 3 | 33 | 18.3 | 7.7 | 2.7 | 1 | 2 | 1.7 | 2.7 | 28.7 |
| With a day or more off | 55 | 31.4 | 20.8 | 7.1 | 2.9 | 1.5 | 1.4 | 1.2 | 2.2 | 30.8 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.