Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 29.6 | 17.6 | 4.4 | 4.8 | 1.2 | 0.8 | 0.2 | 3.6 | 26.8 |
| Last 10 | 10 | 29.4 | 17.4 | 3.2 | 4.4 | 1.3 | 0.7 | 0.2 | 2.2 | 25 |
| This season | 28 | 27.1 | 13.4 | 3.7 | 3.5 | 0.9 | 0.8 | 0.2 | 1.8 | 20.5 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · 3PM: three-pointers made · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
This season and last, newest first.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Every game | 28 | 27.1 | 13.4 | 3.7 | 3.5 | 0.9 | 0.8 | 0.2 | 1.8 | 20.5 |
| Home | 10 | 27.1 | 13.4 | 3.6 | 3.3 | 0.8 | 0.7 | 0.4 | 1.7 | 20.3 |
| Away | 18 | 27.2 | 13.4 | 3.7 | 3.6 | 1 | 0.8 | 0.1 | 1.8 | 20.7 |
| Second night of a back-to-back | 2 | 26 | 16.5 | 2 | 3.5 | 2 | 1 | 0 | 4.5 | 22 |
| With a day or more off | 26 | 27.2 | 13.2 | 3.8 | 3.5 | 0.8 | 0.8 | 0.2 | 1.6 | 20.4 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.