Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 29.2 | 12.8 | 2 | 3.8 | 2.6 | 1.4 | 0 | 1 | 18.6 |
| Last 10 | 10 | 32.1 | 14.7 | 2.2 | 3.1 | 2.6 | 1.3 | 0.1 | 1 | 20 |
| This season | 46 | 32.2 | 17.5 | 3.0 | 2.3 | 2.8 | 1.7 | 0.2 | 1.3 | 22.7 |
| Last season | 47 | 31.8 | 14.8 | 2.4 | 3.3 | 2.7 | 1.3 | 0.1 | 1.6 | 20.6 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · 3PM: three-pointers made · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
This season and last, newest first.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Every game | 93 | 32.0 | 16.1 | 2.7 | 2.8 | 2.8 | 1.5 | 0.2 | 1.5 | 21.6 |
| Home | 46 | 31.8 | 16.9 | 2.9 | 2.7 | 2.8 | 1.2 | 0.2 | 1.6 | 22.5 |
| Away | 47 | 32.2 | 15.4 | 2.5 | 2.9 | 2.7 | 1.7 | 0.1 | 1.3 | 20.9 |
| Second night of a back-to-back | 4 | 31.3 | 22 | 1.8 | 3.5 | 4 | 1.3 | 0.3 | 0.8 | 27.3 |
| With a day or more off | 89 | 32.1 | 15.9 | 2.8 | 2.8 | 2.7 | 1.5 | 0.2 | 1.5 | 21.4 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.