Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 21 | 5.6 | 5.4 | 1 | 1 | 0.4 | 0.4 | 1.4 | 12 |
| Last 10 | 10 | 21.5 | 6 | 4.8 | 0.9 | 0.9 | 0.5 | 0.3 | 0.9 | 11.7 |
| This season | 53 | 20.4 | 6.3 | 4.7 | 1.3 | 0.7 | 0.8 | 0.3 | 1.0 | 12.3 |
| Last season | 37 | 17.9 | 6.2 | 4.2 | 1.1 | 0.7 | 0.8 | 0.2 | 1.1 | 11.4 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · 3PM: three-pointers made · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs ATL) marked. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Every game | 90 | 19.4 | 6.3 | 4.5 | 1.2 | 0.7 | 0.8 | 0.2 | 1.0 | 12.0 |
| Home | 48 | 19.8 | 6.2 | 4.4 | 1.2 | 0.8 | 0.9 | 0.3 | 1.0 | 11.8 |
| AwayNext game | 42 | 19 | 6.4 | 4.5 | 1.2 | 0.6 | 0.7 | 0.2 | 1.0 | 12.1 |
| vs ATLNext game | 9 | 17.9 | 4.1 | 4.8 | 1.4 | 0.7 | 0.7 | 0.4 | 1 | 10.3 |
| Second night of a back-to-back | 5 | 22.8 | 8.2 | 7 | 0.8 | 0.6 | 1.4 | 0 | 2.2 | 16 |
| With a day or more offNext game | 85 | 19.2 | 6.2 | 4.3 | 1.2 | 0.7 | 0.8 | 0.3 | 0.9 | 11.7 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.