Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 23.6 | 3.6 | 3 | 4.2 | 0.8 | 0.8 | 0 | 1.6 | 10.8 |
| Last 10 | 10 | 26.4 | 4.8 | 3.1 | 5.3 | 1.1 | 1 | 0.1 | 1.7 | 13.2 |
| This season | 33 | 28.4 | 6.0 | 3.2 | 5.5 | 1.2 | 1.3 | 0.4 | 1.7 | 14.6 |
| Last season | 34 | 28.4 | 5.4 | 3.7 | 5 | 0.8 | 1.3 | 0.0 | 1.6 | 14.1 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · 3PM: three-pointers made · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
This season and last, newest first.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Every game | 67 | 28.4 | 5.7 | 3.4 | 5.2 | 1 | 1.3 | 0.2 | 1.6 | 14.4 |
| Home | 37 | 28.7 | 5.4 | 4.0 | 5.5 | 0.9 | 1.3 | 0.2 | 1.7 | 14.9 |
| Away | 30 | 28 | 6.1 | 2.7 | 4.9 | 1.1 | 1.3 | 0.2 | 1.6 | 13.7 |
| Second night of a back-to-back | 2 | 30.5 | 3.5 | 2.5 | 7 | 0.5 | 1.5 | 0 | 3 | 13 |
| With a day or more off | 65 | 28.3 | 5.8 | 3.5 | 5.2 | 1.0 | 1.3 | 0.2 | 1.6 | 14.4 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.