Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 24.4 | 6.2 | 5.2 | 1.4 | 2.2 | 1.6 | 0.4 | 12.8 |
| Last 10 | 10 | 17.5 | 5 | 3.3 | 0.9 | 1.4 | 1.1 | 0.3 | 9.2 |
| This season | 44 | 17.2 | 5.2 | 3.6 | 1.4 | 0.7 | 0.9 | 0.8 | 10.1 |
| Last season | 43 | 21.0 | 8.5 | 5.2 | 1.8 | 0.7 | 0.9 | 1.3 | 15.5 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
This season and last, newest first.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|
| Every game | 87 | 19.1 | 6.8 | 4.4 | 1.6 | 0.7 | 0.9 | 1.0 | 12.8 |
| Home | 43 | 19.4 | 7.1 | 4.2 | 1.7 | 0.7 | 0.9 | 1.0 | 13 |
| Away | 44 | 18.8 | 6.5 | 4.5 | 1.5 | 0.7 | 0.9 | 1.0 | 12.5 |
| Second night of a back-to-back | 2 | 22 | 12 | 5 | 3.5 | 0.5 | 1 | 0 | 20.5 |
| With a day or more off | 85 | 19.0 | 6.7 | 4.4 | 1.5 | 0.7 | 0.9 | 1.0 | 12.6 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.