Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 26.8 | 9.8 | 3.8 | 5.2 | 0.8 | 0.4 | 0.4 | 2 | 18.8 |
| Last 10 | 10 | 28.3 | 10.6 | 3.8 | 4.8 | 0.9 | 0.9 | 0.2 | 2 | 19.2 |
| This season | 46 | 29.9 | 13.7 | 4.8 | 4.4 | 1.2 | 1.1 | 0.3 | 1.8 | 22.9 |
| Last season | 52 | 28.9 | 13.8 | 4.9 | 6.1 | 1.3 | 1.4 | 0.3 | 2.4 | 24.8 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · 3PM: three-pointers made · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
This season and last, newest first.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Every game | 98 | 29.4 | 13.8 | 4.8 | 5.3 | 1.2 | 1.2 | 0.3 | 2.1 | 23.9 |
| Home | 48 | 30.4 | 14.4 | 5.1 | 5.4 | 1.3 | 1.4 | 0.3 | 2.2 | 24.9 |
| Away | 50 | 28.5 | 13.2 | 4.6 | 5.2 | 1.1 | 1.0 | 0.3 | 2.1 | 22.9 |
| Second night of a back-to-back | 4 | 27 | 11.5 | 5 | 5.3 | 1 | 1 | 0.3 | 1.5 | 21.8 |
| With a day or more off | 94 | 29.5 | 13.9 | 4.8 | 5.3 | 1.2 | 1.2 | 0.3 | 2.1 | 24.0 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.