Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 15 | 6.4 | 0.8 | 1.2 | 0.6 | 0.2 | 0 | 0.8 | 8.4 |
| Last 10 | 10 | 15.2 | 5.9 | 1.3 | 1.5 | 0.6 | 0.2 | 0 | 0.8 | 8.7 |
| This season | 44 | 19.2 | 6.4 | 2.7 | 1.8 | 0.6 | 0.5 | 0.1 | 1.0 | 11 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · 3PM: three-pointers made · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
This season and last, newest first.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Every game | 44 | 19.2 | 6.4 | 2.7 | 1.8 | 0.6 | 0.5 | 0.1 | 1.0 | 11 |
| Home | 22 | 20.9 | 7.4 | 3.1 | 1.7 | 0.5 | 0.7 | 0.2 | 1.2 | 12.3 |
| Away | 22 | 17.5 | 5.5 | 2.3 | 2.0 | 0.6 | 0.3 | 0.1 | 0.9 | 9.7 |
| Second night of a back-to-back | 1 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| With a day or more off | 43 | 19.3 | 6.6 | 2.7 | 1.9 | 0.6 | 0.5 | 0.1 | 1.0 | 11.2 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.