Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 22.2 | 7.6 | 2.6 | 2 | 0.6 | 1.2 | 0.4 | 0.4 | 12.2 |
| Last 10 | 10 | 23.8 | 7.6 | 2.6 | 2.5 | 0.7 | 1.5 | 0.4 | 0.5 | 12.7 |
| This season | 42 | 26.9 | 8.5 | 2.9 | 2.8 | 1.1 | 1.6 | 0.4 | 1.4 | 14.2 |
| Last season | 34 | 28.6 | 13.1 | 3.4 | 3.6 | 1.3 | 1.6 | 0.7 | 2.5 | 20.1 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · 3PM: three-pointers made · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
This season and last, newest first.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Every game | 76 | 27.7 | 10.6 | 3.1 | 3.2 | 1.2 | 1.6 | 0.5 | 1.9 | 16.8 |
| Home | 36 | 27.5 | 10.6 | 3.4 | 3.4 | 1.2 | 1.4 | 0.5 | 1.8 | 17.3 |
| Away | 40 | 27.8 | 10.6 | 2.8 | 3 | 1.2 | 1.8 | 0.5 | 1.9 | 16.4 |
| Second night of a back-to-back | 4 | 30.5 | 14.8 | 4 | 3.5 | 1.5 | 2 | 1.5 | 2.3 | 22.3 |
| With a day or more off | 72 | 27.5 | 10.3 | 3.0 | 3.2 | 1.2 | 1.6 | 0.5 | 1.9 | 16.5 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.