Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 37 | 25.4 | 8 | 1.2 | 0.6 | 1.2 | 1 | 1.6 | 34.6 |
| Last 10 | 10 | 34.6 | 27.6 | 9.1 | 2.3 | 0.8 | 1.3 | 1.4 | 1.7 | 39 |
| This season | 48 | 32.2 | 26.0 | 9.2 | 2.9 | 0.9 | 1.4 | 1.9 | 2.3 | 38.2 |
| Last season | 53 | 31.9 | 23.8 | 10.0 | 3.1 | 0.6 | 1.7 | 2.3 | 2.2 | 36.9 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · 3PM: three-pointers made · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
This season and last, newest first.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Every game | 101 | 32.1 | 24.9 | 9.6 | 3.0 | 0.7 | 1.5 | 2.1 | 2.2 | 37.5 |
| Home | 51 | 32.4 | 24.6 | 10.3 | 3.1 | 0.8 | 1.6 | 2.1 | 2.1 | 38.0 |
| Away | 50 | 31.7 | 25.2 | 8.9 | 3.0 | 0.7 | 1.4 | 2.1 | 2.4 | 37.1 |
| Second night of a back-to-back | 5 | 29.2 | 18 | 8.4 | 2.4 | 0.2 | 1.4 | 2.4 | 1.4 | 28.8 |
| With a day or more off | 96 | 32.2 | 25.2 | 9.7 | 3.1 | 0.8 | 1.6 | 2.1 | 2.3 | 38.0 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.