Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | TOI | G | A | P | SOG | PPP |
|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 20.0 | 0 | 0 | 0 | 1 | 0 |
| Last 10 | 10 | 20.4 | 0 | 0.3 | 0.3 | 0.7 | 0 |
| This season | 11 | 20.4 | 0 | 0.3 | 0.3 | 0.6 | 0 |
| Last season | 70 | 17.0 | 0.1 | 0.2 | 0.3 | 0.8 | 0.0 |
TOI: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · G: goals · A: assists · P: points · SOG: shots on goal · PPP: power-play points
This season and last, newest first.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | TOI | G | A | P | SOG | PPP |
|---|---|---|---|---|---|---|---|
| Every game | 81 | 17.5 | 0.1 | 0.2 | 0.3 | 0.8 | 0.0 |
| Home | 40 | 17.1 | 0.1 | 0.3 | 0.3 | 0.9 | 0.0 |
| Away | 41 | 17.8 | 0.0 | 0.2 | 0.2 | 0.7 | 0.0 |
| Second night of a back-to-back | 12 | 17.9 | 0.3 | 0.2 | 0.4 | 1.3 | 0 |
| With a day or more off | 69 | 17.4 | 0.0 | 0.2 | 0.3 | 0.7 | 0.0 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.