Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | TOI | G | A | P | SOG | PPP |
|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 15.2 | 0.2 | 0.4 | 0.6 | 2 | 0.4 |
| Last 10 | 10 | 12.4 | 0.2 | 0.2 | 0.4 | 1.5 | 0.3 |
| This season | 11 | 12.2 | 0.3 | 0.2 | 0.5 | 1.5 | 0.3 |
| Last season | 30 | 8.5 | 0.1 | 0.2 | 0.4 | 1.1 | 0.1 |
TOI: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · G: goals · A: assists · P: points · SOG: shots on goal · PPP: power-play points
This season and last, newest first.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | TOI | G | A | P | SOG | PPP |
|---|---|---|---|---|---|---|---|
| Every game | 41 | 9.5 | 0.2 | 0.2 | 0.4 | 1.2 | 0.1 |
| Home | 20 | 10.3 | 0.1 | 0.3 | 0.4 | 1 | 0.1 |
| Away | 21 | 8.8 | 0.2 | 0.2 | 0.4 | 1.5 | 0.1 |
| Second night of a back-to-back | 6 | 11.1 | 0.5 | 0.5 | 1 | 1.3 | 0.3 |
| With a day or more off | 35 | 9.2 | 0.1 | 0.2 | 0.3 | 1.2 | 0.1 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.