Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | TOI | G | A | P | SOG |
|---|---|---|---|---|---|---|
| Last 5 | 5 | 11.8 | 0.2 | 0 | 0.2 | 1 |
| Last 10 | 10 | 12.6 | 0.1 | 0.1 | 0.2 | 1.2 |
| This season | 9 | 12.4 | 0.1 | 0.1 | 0.2 | 1.1 |
| Last season | 73 | 12.5 | 0.1 | 0.2 | 0.3 | 2.1 |
TOI: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · G: goals · A: assists · P: points · SOG: shots on goal
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs PIT) marked. Few games in a row means it can swing a lot.
| Which games | Played | TOI | G | A | P | SOG |
|---|---|---|---|---|---|---|
| Every game | 82 | 12.5 | 0.1 | 0.2 | 0.3 | 2.0 |
| Home | 43 | 12.6 | 0.1 | 0.2 | 0.4 | 2.0 |
| AwayNext game | 39 | 12.4 | 0.1 | 0.2 | 0.3 | 1.9 |
| vs PITNext game | 1 | 11.8 | 1 | 0 | 1 | 1 |
| Second night of a back-to-back | 11 | 13.3 | 0 | 0.2 | 0.2 | 1.7 |
| With a day or more offNext game | 71 | 12.4 | 0.1 | 0.2 | 0.3 | 2.0 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.