Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | TOI | Saves | GA |
|---|---|---|---|---|
| Last 5 | 5 | 60 | 18.2 | 2 |
| Last 10 | 10 | 60.6 | 18.9 | 2.4 |
| This season | 6 | 60.5 | 17.8 | 2 |
| Last season | 9 | 54.5 | 18.9 | 2.1 |
TOI: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · GA: goals against
This season and last, newest first.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | TOI | Saves | GA |
|---|---|---|---|---|
| Every game | 15 | 56.9 | 18.5 | 2.1 |
| Home | 6 | 51.0 | 15 | 2.2 |
| Away | 9 | 60.8 | 20.8 | 2 |
| With a day or more off | 15 | 56.9 | 18.5 | 2.1 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.