Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | TOI | G | A | P | SOG | PPP |
|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 27.4 | 0 | 0.6 | 0.6 | 1.6 | 0 |
| Last 10 | 10 | 25.1 | 0 | 0.5 | 0.5 | 2 | 0.2 |
| This season | 9 | 26.1 | 0 | 0.6 | 0.6 | 1.9 | 0.2 |
| Last season | 82 | 25.7 | 0.1 | 0.6 | 0.7 | 2.3 | 0.3 |
TOI: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · G: goals · A: assists · P: points · SOG: shots on goal · PPP: power-play points
This season and last, newest first.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | TOI | G | A | P | SOG | PPP |
|---|---|---|---|---|---|---|---|
| Every game | 91 | 25.7 | 0.1 | 0.6 | 0.7 | 2.2 | 0.3 |
| Home | 48 | 25.3 | 0.1 | 0.7 | 0.8 | 2.3 | 0.4 |
| Away | 43 | 26.1 | 0.1 | 0.5 | 0.6 | 2.2 | 0.3 |
| Second night of a back-to-back | 14 | 26.0 | 0.1 | 0.4 | 0.5 | 2.4 | 0.1 |
| With a day or more off | 77 | 25.7 | 0.1 | 0.6 | 0.8 | 2.2 | 0.4 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.