Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | TOI | G | A | P | SOG | PPP |
|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 27 | 0.2 | 0.8 | 1 | 4.4 | 0.2 |
| Last 10 | 10 | 26.2 | 0.1 | 0.8 | 0.9 | 4.1 | 0.3 |
| This season | 10 | 26.2 | 0.1 | 0.8 | 0.9 | 4.1 | 0.3 |
| Last season | 82 | 24.7 | 0.3 | 0.4 | 0.7 | 2.7 | 0.2 |
TOI: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · G: goals · A: assists · P: points · SOG: shots on goal · PPP: power-play points
This season and last, newest first.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | TOI | G | A | P | SOG | PPP |
|---|---|---|---|---|---|---|---|
| Every game | 92 | 24.9 | 0.3 | 0.5 | 0.7 | 2.9 | 0.2 |
| Home | 47 | 25.0 | 0.3 | 0.6 | 0.9 | 3.2 | 0.3 |
| Away | 45 | 24.7 | 0.2 | 0.4 | 0.6 | 2.5 | 0.2 |
| Second night of a back-to-back | 16 | 25.2 | 0.3 | 0.4 | 0.8 | 2.9 | 0.1 |
| With a day or more off | 76 | 24.8 | 0.3 | 0.5 | 0.7 | 2.9 | 0.3 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.