Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | TOI | G | A | P | SOG | PPP |
|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 15.3 | 0.4 | 0.2 | 0.6 | 1.6 | 0 |
| Last 10 | 10 | 15.2 | 0.5 | 0.1 | 0.6 | 1.7 | 0 |
| This season | 10 | 15.2 | 0.5 | 0.1 | 0.6 | 1.7 | 0 |
| Last season | 77 | 14.5 | 0.2 | 0.3 | 0.4 | 2.1 | 0.1 |
TOI: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · G: goals · A: assists · P: points · SOG: shots on goal · PPP: power-play points
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs MIN) marked. Few games in a row means it can swing a lot.
| Which games | Played | TOI | G | A | P | SOG | PPP |
|---|---|---|---|---|---|---|---|
| Every game | 87 | 14.6 | 0.2 | 0.2 | 0.4 | 2.0 | 0.1 |
| HomeNext game | 42 | 14.3 | 0.2 | 0.3 | 0.5 | 1.9 | 0.2 |
| Away | 45 | 14.8 | 0.2 | 0.2 | 0.4 | 2.2 | 0.1 |
| vs MINNext game | 1 | 10.6 | 0 | 0 | 0 | 0 | 0 |
| Second night of a back-to-back | 12 | 14.2 | 0.5 | 0.1 | 0.6 | 2.4 | 0.1 |
| With a day or more offNext game | 75 | 14.6 | 0.1 | 0.3 | 0.4 | 2.0 | 0.1 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.