Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | TOI | Saves | GA |
|---|---|---|---|---|
| Last 5 | 5 | 55.1 | 26.8 | 4 |
| Last 10 | 10 | 57.5 | 25.3 | 3.9 |
| Last season | 25 | 57.0 | 23.7 | 3.1 |
TOI: time on ice, in minutes · GA: goals against
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs NYR) marked. Few games in a row means it can swing a lot.
| Which games | Played | TOI | Saves | GA |
|---|---|---|---|---|
| Every game | 25 | 57.0 | 23.7 | 3.1 |
| HomeNext game | 9 | 52.5 | 22 | 2.9 |
| Away | 16 | 59.5 | 24.6 | 3.3 |
| vs NYRNext game | 2 | 38.3 | 9 | 1 |
| Second night of a back-to-back | 1 | 60 | 26 | 1 |
| With a day or more offNext game | 24 | 56.8 | 23.6 | 3.2 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.