Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | TOI | G | A | P | SOG |
|---|---|---|---|---|---|---|
| Last 5 | 5 | 12.4 | 0.4 | 0.2 | 0.6 | 1.4 |
| Last 10 | 10 | 11.8 | 0.2 | 0.3 | 0.5 | 1 |
| This season | 10 | 11.8 | 0.2 | 0.3 | 0.5 | 1 |
| Last season | 42 | 11.4 | 0.0 | 0.2 | 0.2 | 1 |
TOI: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · G: goals · A: assists · P: points · SOG: shots on goal
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs STL) marked. Few games in a row means it can swing a lot.
| Which games | Played | TOI | G | A | P | SOG |
|---|---|---|---|---|---|---|
| Every game | 52 | 11.5 | 0.1 | 0.2 | 0.3 | 1 |
| Home | 22 | 10.8 | 0.0 | 0.2 | 0.3 | 1.0 |
| AwayNext game | 30 | 11.9 | 0.1 | 0.2 | 0.3 | 1.0 |
| vs STLNext game | 1 | 14.4 | 0 | 0 | 0 | 2 |
| Second night of a back-to-back | 10 | 12.4 | 0.1 | 0.1 | 0.2 | 1.6 |
| With a day or more offNext game | 42 | 11.2 | 0.1 | 0.2 | 0.3 | 0.9 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.