
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | TOI | Saves | GA |
|---|---|---|---|---|
| Last 5 | 5 | 48.7 | 17 | 2.6 |
| Last 10 | 10 | 54.3 | 15.7 | 2.1 |
| This season | 1 | 20 | 5 | 3 |
| Last season | 14 | 58.4 | 18.3 | 2.4 |
TOI: time on ice, in minutes · GA: goals against
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs EDM) marked. Few games in a row means it can swing a lot.
| Which games | Played | TOI | Saves | GA |
|---|---|---|---|---|
| Every game | 15 | 55.8 | 17.4 | 2.4 |
| HomeNext game | 5 | 51.2 | 14.4 | 2.4 |
| Away | 10 | 58.2 | 18.9 | 2.4 |
| With a day or more offNext game | 15 | 55.8 | 17.4 | 2.4 |
From the latest injury report and depth chart, with the next opponent, EDM. Statuses change up to game time.
James Reimer is listed day-to-day (upper body), expected back around Nov 1 · updated Oct 27.