Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | TOI | Saves | GA |
|---|---|---|---|---|
| Last 5 | 5 | 53.4 | 24.2 | 2.6 |
| Last 10 | 10 | 53.7 | 22.9 | 1.9 |
| This season | 8 | 52.1 | 21.6 | 2 |
| Last season | 3 | 61.7 | 30.3 | 1.7 |
TOI: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · GA: goals against
This season and last, newest first.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | TOI | Saves | GA |
|---|---|---|---|---|
| Every game | 11 | 54.7 | 24 | 1.9 |
| Home | 5 | 61.0 | 27 | 1.6 |
| Away | 6 | 49.5 | 21.5 | 2.2 |
| With a day or more off | 11 | 54.7 | 24 | 1.9 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.