Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | TOI | Saves | GA |
|---|---|---|---|---|
| Last 5 | 5 | 52.3 | 26.6 | 2.2 |
| Last 10 | 10 | 55.1 | 23 | 3.8 |
| This season | 6 | 53.5 | 25.7 | 3.2 |
| Last season | 50 | 57.8 | 22 | 2.7 |
TOI: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · GA: goals against
This season and last, newest first.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | TOI | Saves | GA |
|---|---|---|---|---|
| Every game | 56 | 57.3 | 22.4 | 2.7 |
| Home | 28 | 55.8 | 21.6 | 2.9 |
| Away | 28 | 58.8 | 23.1 | 2.6 |
| With a day or more off | 56 | 57.3 | 22.4 | 2.7 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.