Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Snap % | Car | Rush yds | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 11 | 1 | 2.6 | 0.4 | 0.4 | 3.2 |
| Last 10 | 10 | 12.5 | 1.7 | 6.5 | 0.7 | 0.7 | 3.5 |
| This season | 2 | – | 0 | 0 | 0 | 0 | 0 |
| Last season | 11 | 18.1 | 2.9 | 10.4 | 1.5 | 1.3 | 8.9 |
Snap %: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · Car: carries (rushing attempts) · Rush yds: rushing yards · Tgt: targets (passes thrown his way) · Rec: receptions · Rec yds: receiving yards
This season and last, newest first.
What SEA's defense has given up to running backs, against the rest of the league.
| Stat | SEA allows a game | Rank | Average defense |
|---|---|---|---|
| Rushing yardsto running backs | 76.8 | 6th fewestof 32, a tough matchup | 89.7 |
| Rush attemptsto running backs | 22 | 15th mostof 32 | 21.9 |
| Receptionsto running backs | 5.3 | 6th mostof 32, an easy matchup | 4.4 |
| Receiving yardsto running backs | 30.8 | 15th fewestof 32 | 31.0 |
Per game over 6 games, this season. “Most” means this defense gives up more than most.
| J.K. Dobbins |
| 41 |
| 72 |
| Wk 5 | Christian McCaffrey | 68 | 84 |
| Wk 4 | Omarion Hampton | 45 | 109 |
| Wk 3 | Jacory Croskey-Merritt | 36 | 71 |
| Wk 2 | Jeremiyah Love | 29 | 63 |
| Wk 1 | Rhamondre Stevenson | 51 | 62 |
| Wk 22last season | Rhamondre Stevenson | 23 | 42 |
| Wk 21last season | Blake Corum | 55 | 94 |
| Wk 20last season | Christian McCaffrey | 35 | 64 |
| Wk 18last season | Christian McCaffrey | 23 | 32 |
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs SEA) marked. Few games in a row means it can swing a lot.
| Which games | Played | Snap % | Car | Rush yds | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| Every game | 13 | 18.1 | 2.5 | 8.8 | 1.2 | 1.1 | 7.5 |
| Home | 5 | 14.8 | 3.6 | 11.6 | 0.8 | 0.8 | 7 |
| AwayNext game | 8 | 20.8 | 1.8 | 7 | 1.5 | 1.3 | 7.9 |
| vs SEANext game | 1 | 19 | 3 | 17 | 1 | 1 | 4 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.