Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Snap % | Tgt |
|---|---|---|---|
| Last 5 | 3 | 30.3 | 1 |
| Last 10 | 3 | 30.3 | 1 |
| Last season | 3 | 30.3 | 1 |
Snap %: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · Tgt: targets (passes thrown his way)
This season and last, newest first.
What NYG's defense has given up to tight ends, against the rest of the league.
| Stat | NYG allows a game | Rank | Average defense |
|---|---|---|---|
| Receiving yardsto tight ends | 44.8 | 11th fewestof 32, a tough matchup | 53.6 |
| Receptionsto tight ends | 5.8 | 13th mostof 32 | 5.5 |
| Anytime TDto tight ends | 0.3 | 10th fewestof 32, a tough matchup | 0.5 |
Per game over 6 games, this season. “Most” means this defense gives up more than most.
| Week | Team | Player | Receiving yards | All tight ends |
|---|---|---|---|---|
| Wk 6 | Oscar Delp | 10 | 10 | |
| Wk 5 |
| Chig Okonkwo |
| 60 |
| 61 |
| Wk 4 | Trey McBride | 31 | 60 |
| Wk 3 | Daniel Bellinger | 16 | 30 |
| Wk 2 | Terrance Ferguson | 54 | 76 |
| Wk 1 | Brevyn Spann-Ford | 14 | 32 |
| Wk 18last season | Brevyn Spann-Ford | 30 | 47 |
| Wk 17last season | Michael Mayer | 89 | 89 |
| Wk 16last season | Josh Oliver | 19 | 21 |
| Wk 15last season | Ben Sinnott | 36 | 55 |
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs NYG) marked. Few games in a row means it can swing a lot.
| Which games | Played | Snap % | Tgt |
|---|---|---|---|
| Every game | 3 | 30.3 | 1 |
| HomeNext game | 2 | 26.5 | 1 |
| Away | 1 | 38 | 1 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.