Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Snap % | Car | Rush yds | Rush TD | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 47.2 | 11.4 | 53.4 | 0.8 | 2.2 | 1.8 | 11.4 |
| Last 10 | 10 | 42.7 | 10.9 | 52 | 0.7 | 1.6 | 1.3 | 8.7 |
| Last season | 17 | 46.4 | 11.1 | 44.1 | 0.7 | 1.4 | 1.2 | 8.5 |
Snap %: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · Car: carries (rushing attempts) · Rush yds: rushing yards · Rush TD: rushing touchdowns · Tgt: targets (passes thrown his way) · Rec: receptions · Rec yds: receiving yards
This season and last, newest first.
What KC's defense has given up to running backs, against the rest of the league.
| Stat | KC allows a game | Rank | Average defense |
|---|---|---|---|
| Rushing yardsto running backs | 63.8 | 2nd fewestof 32, a tough matchup | 89.7 |
| Rush attemptsto running backs | 19.8 | 7th fewestof 32, a tough matchup | 21.9 |
| Receptionsto running backs | 5.2 | 7th mostof 32, an easy matchup | 4.4 |
| Receiving yardsto running backs | 38.6 | 8th mostof 32, an easy matchup | 31.0 |
Per game over 5 games, this season. “Most” means this defense gives up more than most.
| Kimani Vidal |
| 21 |
| 43 |
| Wk 4 | Ashton Jeanty | 58 | 72 |
| Wk 3 | Ollie Gordon II | 41 | 58 |
| Wk 2 | Jonathan Taylor | 92 | 92 |
| Wk 1 | J.K. Dobbins | 36 | 54 |
| Wk 18last season | Ashton Jeanty | 87 | 92 |
| Wk 17last season | RJ Harvey | 43 | 86 |
| Wk 16last season | Tony Pollard | 102 | 155 |
| Wk 15last season | Omarion Hampton | 61 | 94 |
| Wk 14last season | Woody Marks | 68 | 76 |
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs KC) marked. Few games in a row means it can swing a lot.
| Which games | Played | Snap % | Car | Rush yds | Rush TD | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| Every game | 17 | 46.4 | 11.1 | 44.1 | 0.7 | 1.4 | 1.2 | 8.5 |
| HomeNext game | 8 | 45.9 | 10.4 | 43.8 | 0.9 | 1.1 | 0.9 | 5 |
| Away | 9 | 46.9 | 11.8 | 44.4 | 0.6 | 1.7 | 1.4 | 11.6 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
From the latest injury report and depth chart, with the next opponent, KC. Statuses change up to game time.
Zach Charbonnet is listed questionable (left knee - acl), expected back around Oct 25 · updated Oct 22.