Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Snap % | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|
| Last 5 | 5 | 61 | 3.6 | 2.2 | 30 |
| Last 10 | 10 | 73.5 | 4.2 | 2.1 | 25.1 |
| Last season | 14 | 64.8 | 3.7 | 2.1 | 25 |
Snap %: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · Tgt: targets (passes thrown his way) · Rec: receptions · Rec yds: receiving yards
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs CLE) marked. Few games in a row means it can swing a lot.
| Which games | Played | Snap % | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|
| Every game | 14 | 64.8 | 3.7 | 2.1 | 25 |
| HomeNext game | 9 | 65 | 3.1 | 2.2 | 22.6 |
| Away | 5 | 64.4 | 4.8 | 1.8 | 29.4 |
| vs CLENext game | 1 | 73 | 4 | 2 | 17 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.