Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Snap % | Car | Rush yds | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 3.6 | 0.4 | 0.6 | 0 | 0 | 0 |
| Last 10 | 10 | 4.4 | 0.3 | 0.5 | 0.1 | 0.1 | 0.4 |
| This season | 1 | 4 | 1 | -1 | 0 | 0 | 0 |
| Last season | 18 | 6.6 | 1.2 | 5.4 | 0.2 | 0.2 | 0.7 |
Snap %: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · Car: carries (rushing attempts) · Rush yds: rushing yards · Tgt: targets (passes thrown his way) · Rec: receptions · Rec yds: receiving yards
This season and last, newest first.
What TB's defense has given up to running backs, against the rest of the league.
| Stat | TB allows a game | Rank | Average defense |
|---|---|---|---|
| Rushing yardsto running backs | 65 | 3rd fewestof 32, a tough matchup | 89.7 |
| Rush attemptsto running backs | 18.3 | 3rd fewestof 32, a tough matchup | 21.9 |
| Receptionsto running backs | 5.3 | 4th mostof 32, an easy matchup | 4.4 |
| Receiving yardsto running backs | 35.8 | 11th mostof 32, an easy matchup | 31.0 |
Per game over 6 games, this season. “Most” means this defense gives up more than most.
| Jaylen Warren |
| 50 |
| 90 |
| Wk 5 | Javonte Williams | 45 | 50 |
| Wk 4 | Kaleb Johnson | 42 | 85 |
| Wk 3 | Aaron Jones | 58 | 61 |
| Wk 2 | Quinshon Judkins | 21 | 28 |
| Wk 1 | Chase Brown | 56 | 76 |
| Wk 18last season | Rico Dowdle | 10 | 20 |
| Wk 17last season | De'Von Achane | 83 | 139 |
| Wk 16last season | Rico Dowdle | 29 | 56 |
| Wk 15last season | Bijan Robinson | 93 | 111 |
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs TB) marked. Few games in a row means it can swing a lot.
| Which games | Played | Snap % | Car | Rush yds | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| Every game | 19 | 6.4 | 1.2 | 5.1 | 0.2 | 0.2 | 0.7 |
| HomeNext game | 9 | 7.8 | 1.3 | 6.6 | 0.2 | 0.2 | 1.2 |
| Away | 10 | 5.1 | 1 | 3.8 | 0.1 | 0.1 | 0.2 |
| vs TBNext game | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.