Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Snap % |
|---|---|---|
| Last 5 | 5 | 1 |
| Last 10 | 10 | 2.8 |
| This season | 5 | 1 |
| Last season | 6 | 18.8 |
Snap %: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %)
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs GB) marked. Few games in a row means it can swing a lot.
| Which games | Played | Snap % |
|---|---|---|
| Every game | 11 | 15.2 |
| HomeNext game | 5 | 24.7 |
| Away | 6 | 1 |
| vs GBNext game | 1 | 65 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
What GB's defense has given up to wide receivers, against the rest of the league.
| Stat | GB allows a game | Rank | Average defense |
|---|---|---|---|
| Receiving yardsto wide receivers | 140.5 | 11th fewestof 32, a tough matchup | 150.4 |
| Receptionsto wide receivers | 14 | 3rd mostof 32, an easy matchup | 11.6 |
| Anytime TDto wide receivers | 0.7 | 10th fewestof 32, a tough matchup | 0.9 |
Per game over 6 games, this season. “Most” means this defense gives up more than most.
| Week | Team | Player | Receiving yards | All wide receivers |
|---|---|---|---|---|
| Wk 6 | George Pickens | 73 | 183 | |
| Wk 5 | Luther Burden III | 47 | 104 | |
| Wk 4 | Chris Godwin Jr. | 31 | 89 | |
| Wk 3 | Drake London | 194 | 221 | |
| Wk 2 | Adonai Mitchell | 63 | 154 | |
| Wk 1 | Justin Jefferson | 92 | 92 | |
| Wk 19last season | DJ Moore | 64 | 158 | |
| Wk 18last season | Justin Jefferson | 101 | 158 | |
| Wk 17last season | Zay Flowers | 30 | 37 | |
| Wk 16last season | DJ Moore | 97 | 151 |
From the latest injury report and depth chart, with the next opponent, GB. Statuses change up to game time.
Tom Kennedy is listed injured reserve (right knee - mcl), expected back around Feb 15 · updated Oct 17.