Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Car | Rush yds |
|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 79.8 | 13.4 | 22 | 126.2 | 0.4 | 1.4 | 2.6 | 23.8 |
| Last 10 | 9 | 81.6 | 13.4 | 23.7 | 155.6 | 0.8 | 1.1 | 2.3 | 18.8 |
| This season | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Last season | 8 | 91.6 | 15 | 26.5 | 175 | 0.9 | 1.3 | 2.6 | 21.1 |
Snap %: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · Cmp: completions · Att: pass attempts · Pass yds: passing yards · Pass TD: passing touchdowns · INT: interceptions thrown · Car: carries (rushing attempts) · Rush yds: rushing yards
This season and last, newest first.
What TEN's defense has given up to quarterbacks, against the rest of the league.
| Stat | TEN allows a game | Rank | Average defense |
|---|---|---|---|
| Passing yardsto quarterbacks | 235.3 | 16th mostof 32 | 235.4 |
| Passing TDsto quarterbacks | 1 | 6th fewestof 32, a tough matchup | 1.5 |
| Completionsto quarterbacks | 21.7 | 15th mostof 32 | 21.5 |
| Rushing yardsto quarterbacks | 18 | 14th mostof 32 | 17.2 |
Per game over 6 games, this season. “Most” means this defense gives up more than most.
| Week | Team | Player | Passing yards | All quarterbacks |
|---|---|---|---|---|
| Wk 6 |
| Daniel Jones |
| 269 |
| 269 |
| Wk 5 | C.J. Stroud | 261 | 261 |
| Wk 4 | Lamar Jackson | 222 | 285 |
| Wk 3 | Jameis Winston | 118 | 118 |
| Wk 2 | Jalen Hurts | 264 | 264 |
| Wk 1 | Geno Smith | 215 | 215 |
| Wk 18last season | Trevor Lawrence | 255 | 271 |
| Wk 17last season | Tyler Shough | 333 | 333 |
| Wk 16last season | Chris Oladokun | 111 | 126 |
| Wk 15last season | Brock Purdy | 295 | 295 |
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs TEN) marked. Few games in a row means it can swing a lot.
| Which games | Played | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Car | Rush yds |
|---|---|---|---|---|---|---|---|---|---|
| Every game | 9 | 81.6 | 13.4 | 23.7 | 155.6 | 0.8 | 1.1 | 2.3 | 18.8 |
| Home | 6 | 74 | 13.5 | 22.7 | 150.5 | 1 | 1 | 2.5 | 20 |
| AwayNext game | 3 | 96.7 | 13.3 | 25.7 | 165.7 | 0.3 | 1.3 | 2 | 16.3 |
| vs TENNext game | 1 | 97 | 23 | 42 | 364 | 3 | 1 | 3 | 29 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.