Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Snap % | Car | Rush yds | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 65 | 0 | 0 | 5.4 | 3.8 | 26.4 | 0.2 |
| Last 10 | 10 | 58.2 | 0.1 | 0.3 | 4.6 | 3.3 | 26.2 | 0.1 |
| This season | 6 | 66.2 | 0 | 0 | 5.5 | 3.8 | 30.2 | 0.2 |
| Last season | 17 | 61.7 | 0.6 | 2.8 | 4.1 | 2.8 | 24.8 | 0.3 |
Snap %: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · Car: carries (rushing attempts) · Rush yds: rushing yards · Tgt: targets (passes thrown his way) · Rec: receptions · Rec yds: receiving yards · Rec TD: receiving touchdowns
This season and last, newest first.
What CIN's defense has given up to tight ends, against the rest of the league.
| Stat | CIN allows a game | Rank | Average defense |
|---|---|---|---|
| Receiving yardsto tight ends | 90.2 | 2nd mostof 32, an easy matchup | 53.6 |
| Receptionsto tight ends | 7.2 | 4th mostof 32, an easy matchup | 5.5 |
| Anytime TDto tight ends | 0 | 1st fewestof 32, a tough matchup | 0.5 |
Per game over 5 games, this season. “Most” means this defense gives up more than most.
| Week | Team | Player | Receiving yards | All tight ends |
|---|---|---|---|---|
| Wk 5 | Greg Dulcich | 37 | 42 | |
| Wk 4 |
| Brenton Strange |
| 95 |
| 110 |
| Wk 3 | Darnell Washington | 67 | 99 |
| Wk 2 | Dalton Schultz | 140 | 174 |
| Wk 1 | Cade Otton | 26 | 26 |
| Wk 18last season | Brenden Bates | 6 | 6 |
| Wk 17last season | Trey McBride | 76 | 76 |
| Wk 16last season | Greg Dulcich | 46 | 86 |
| Wk 15last season | Mark Andrews | 18 | 18 |
| Wk 14last season | Dawson Knox | 93 | 137 |
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs CIN) marked. Few games in a row means it can swing a lot.
| Which games | Played | Snap % | Car | Rush yds | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Every game | 23 | 62.9 | 0.4 | 2.1 | 4.5 | 3.1 | 26.2 | 0.3 |
| HomeNext game | 11 | 66.6 | 0.6 | 0.8 | 4.6 | 3.2 | 30.5 | 0.3 |
| Away | 12 | 59.4 | 0.3 | 3.3 | 4.3 | 3 | 22.3 | 0.3 |
| vs CINNext game | 2 | 54.5 | 0 | 0 | 4.5 | 3 | 32.5 | 0 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.