Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Snap % | Car | Rush yds | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 41.2 | 2.4 | 23 | 2.4 | 1.8 | 9.6 |
| Last 10 | 10 | 35.5 | 2.1 | 13.8 | 1.7 | 1.3 | 8.3 |
| This season | 6 | 42 | 3 | 22.2 | 2.2 | 1.7 | 9.7 |
| Last season | 10 | 37.1 | 1.8 | 9.3 | 2.7 | 2.1 | 16.9 |
Snap %: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · Car: carries (rushing attempts) · Rush yds: rushing yards · Tgt: targets (passes thrown his way) · Rec: receptions · Rec yds: receiving yards
This season and last, newest first.
What CIN's defense has given up to running backs, against the rest of the league.
| Stat | CIN allows a game | Rank | Average defense |
|---|---|---|---|
| Rushing yardsto running backs | 82.4 | 13th fewestof 32 | 89.7 |
| Rush attemptsto running backs | 18.6 | 4th fewestof 32, a tough matchup | 21.9 |
| Receptionsto running backs | 4 | 14th fewestof 32 | 4.4 |
| Receiving yardsto running backs | 31.8 | 16th fewestof 32 | 31.0 |
Per game over 5 games, this season. “Most” means this defense gives up more than most.
| Week | Team | Player | Rushing yards | All running backs |
|---|---|---|---|---|
| Wk 5 |
| Ollie Gordon II |
| 88 |
| 99 |
| Wk 4 | Bhayshul Tuten | 73 | 108 |
| Wk 3 | Jaylen Warren | 127 | 127 |
| Wk 2 | David Montgomery | 10 | 18 |
| Wk 1 | Bucky Irving | 45 | 60 |
| Wk 18last season | Dylan Sampson | 32 | 65 |
| Wk 17last season | Michael Carter | 29 | 42 |
| Wk 16last season | De'Von Achane | 81 | 115 |
| Wk 15last season | Derrick Henry | 100 | 166 |
| Wk 14last season | James Cook | 80 | 105 |
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs CIN) marked. Few games in a row means it can swing a lot.
| Which games | Played | Snap % | Car | Rush yds | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| Every game | 16 | 38.9 | 2.3 | 14.1 | 2.5 | 1.9 | 14.2 |
| HomeNext game | 8 | 38.3 | 1.8 | 4.6 | 2.5 | 2 | 16.8 |
| Away | 8 | 39.6 | 2.8 | 23.6 | 2.5 | 1.9 | 11.6 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.