Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 100 | 18.8 | 28.4 | 234 | 1.4 | 0.8 | 8.4 | 43.4 | 1.2 |
| Last 10 | 10 | 100 | 20.2 | 29.9 | 245.2 | 1.3 | 0.6 | 8.5 | 38.3 | 1.2 |
| This season | 6 | 100 | 19 | 28.5 | 250.7 | 1.5 | 0.7 | 8 | 40 | 1.3 |
| Last season | 18 | 98.1 | 20.7 | 29.7 | 234.7 | 1.6 | 0.7 | 7.5 | 37.7 | 0.9 |
Snap %: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · Cmp: completions · Att: pass attempts · Pass yds: passing yards · Pass TD: passing touchdowns · INT: interceptions thrown · Car: carries (rushing attempts) · Rush yds: rushing yards · Rush TD: rushing touchdowns
This season and last, newest first.
What BAL's defense has given up to quarterbacks, against the rest of the league.
| Stat | BAL allows a game | Rank | Average defense |
|---|---|---|---|
| Passing yardsto quarterbacks | 225.7 | 10th fewestof 32, a tough matchup | 235.4 |
| Passing TDsto quarterbacks | 0.8 | 3rd fewestof 32, a tough matchup | 1.5 |
| Completionsto quarterbacks | 21.3 | 16th mostof 32 | 21.5 |
| Rushing yardsto quarterbacks | 18.3 | 13th mostof 32 | 17.2 |
Per game over 6 games, this season. “Most” means this defense gives up more than most.
| Deshaun Watson |
| 164 |
| 164 |
| Wk 5 | Michael Penix Jr. | 240 | 274 |
| Wk 4 | Cam Ward | 222 | 222 |
| Wk 3 | Dak Prescott | 276 | 276 |
| Wk 2 | Tyler Shough | 252 | 252 |
| Wk 1 | Daniel Jones | 166 | 166 |
| Wk 18last season | Aaron Rodgers | 294 | 294 |
| Wk 17last season | Malik Willis | 288 | 296 |
| Wk 16last season | Drake Maye | 380 | 380 |
| Wk 15last season | Joe Burrow | 225 | 225 |
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs BAL) marked. Few games in a row means it can swing a lot.
| Which games | Played | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Every game | 24 | 98.6 | 20.3 | 29.4 | 238.7 | 1.6 | 0.7 | 7.6 | 38.3 | 1 |
| HomeNext game | 11 | 100 | 21.7 | 30.5 | 261.5 | 1.8 | 0.6 | 8.1 | 37.5 | 1.5 |
| Away | 13 | 97.4 | 19 | 28.4 | 219.3 | 1.4 | 0.7 | 7.2 | 38.9 | 0.6 |
| vs BALNext game | 1 | 100 | 33 | 46 | 394 | 2 | 0 | 14 | 30 | 2 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.