Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 86 | 16.8 | 27.2 | 167.4 | 1 | 0.2 | 5.8 | 45.8 | 0.4 |
| Last 10 | 10 | 88.7 | 17 | 27.4 | 178.8 | 1.2 | 0.3 | 7.2 | 42.3 | 0.4 |
| This season | 4 | 88.8 | 18.8 | 29 | 189.8 | 1.3 | 0 | 6.3 | 53.3 | 0.5 |
| Last season | 7 | 90.3 | 16.3 | 26.9 | 180.3 | 1.1 | 0.4 | 8.3 | 39.7 | 0.3 |
Snap %: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · Cmp: completions · Att: pass attempts · Pass yds: passing yards · Pass TD: passing touchdowns · INT: interceptions thrown · Car: carries (rushing attempts) · Rush yds: rushing yards · Rush TD: rushing touchdowns
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs PHI) marked. Few games in a row means it can swing a lot.
| Which games | Played | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Every game | 11 | 89.7 | 17.2 | 27.6 | 183.7 | 1.2 | 0.3 | 7.5 | 44.6 | 0.4 |
| HomeNext game | 4 | 97 | 17.8 | 25.8 | 199 | 1 | 0.5 | 10 | 68.5 | 0.8 |
| Away | 7 | 85.6 | 16.9 | 28.7 | 175 | 1.3 | 0.1 | 6.1 | 31 | 0.1 |
| vs PHINext game | 1 | 100 | 18 | 34 | 164 | 2 | 0 | 5 | 31 | 0 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
What PHI's defense has given up to quarterbacks, against the rest of the league.
| Stat | PHI allows a game | Rank | Average defense |
|---|---|---|---|
| Passing yardsto quarterbacks | 253.8 | 8th mostof 32, an easy matchup | 235.4 |
| Passing TDsto quarterbacks | 1.3 | 14th fewestof 32 | 1.5 |
| Completionsto quarterbacks | 21.8 | 14th mostof 32 | 21.5 |
| Rushing yardsto quarterbacks | 14.2 | 13th fewestof 32 | 17.2 |
Per game over 6 games, this season. “Most” means this defense gives up more than most.
| Week | Team | Player | Passing yards | All quarterbacks |
|---|---|---|---|---|
| Wk 6 | Bryce Young | 281 | 281 | |
| Wk 5 | Trevor Lawrence | 331 | 331 | |
| Wk 4 | Matthew Stafford | 317 | 317 | |
| Wk 3 | Case Keenum | 247 | 247 | |
| Wk 2 | Cam Ward | 183 | 183 | |
| Wk 1 | Jayden Daniels | 164 | 164 | |
| Wk 19last season | Brock Purdy | 262 | 262 | |
| Wk 18last season | Josh Johnson | 131 | 131 | |
| Wk 17last season | Josh Allen | 262 | 262 | |
| Wk 16last season | Marcus Mariota | 95 | 138 |