Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | FG | XP | Kick pts | Tkl |
|---|---|---|---|---|---|
| Last 5 | 5 | 1.6 | 4 | 8.8 | 0 |
| Last 10 | 10 | 1.9 | 3.4 | 9.1 | 0 |
| This season | 5 | 1.6 | 4 | 8.8 | 0 |
| Last season | 17 | 1.6 | 3.2 | 7.9 | 0.2 |
FG: field goals made · XP: extra points made · Kick pts: kicking points · Tkl: tackles (solo and assisted)
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs GB) marked. Few games in a row means it can swing a lot.
| Which games | Played | FG | XP | Kick pts | Tkl |
|---|---|---|---|---|---|
| Every game | 22 | 1.6 | 3.4 | 8.1 | 0.1 |
| HomeNext game | 10 | 1.4 | 4 | 8.2 | 0 |
| Away | 12 | 1.8 | 2.8 | 8.1 | 0.3 |
| vs GBNext game | 2 | 1.5 | 2 | 6.5 | 0.5 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.