Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Snap % | Car | Rush yds | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 33.4 | 0.2 | 0.8 | 2.4 | 1.4 | 23 |
| Last 10 | 10 | 38.9 | 0.3 | 1.2 | 2.2 | 1.2 | 30.1 |
| This season | 3 | 30 | 0 | 0 | 3 | 1.7 | 28.7 |
| Last season | 15 | 48.3 | 0.3 | 1.9 | 2.9 | 1.2 | 22.5 |
Snap %: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · Car: carries (rushing attempts) · Rush yds: rushing yards · Tgt: targets (passes thrown his way) · Rec: receptions · Rec yds: receiving yards
This season and last, newest first.
What TEN's defense has given up to wide receivers, against the rest of the league.
| Stat | TEN allows a game | Rank | Average defense |
|---|---|---|---|
| Receiving yardsto wide receivers | 175.3 | 7th mostof 32, an easy matchup | 150.4 |
| Receptionsto wide receivers | 13.8 | 4th mostof 32, an easy matchup | 11.6 |
| Anytime TDto wide receivers | 0.7 | 9th fewestof 32, a tough matchup | 0.9 |
Per game over 6 games, this season. “Most” means this defense gives up more than most.
| Week | Team | Player | Receiving yards | All wide receivers |
|---|---|---|---|---|
| Wk 6 | Keenan Allen | 82 | 184 | |
| Wk 5 |
| Xavier Hutchinson |
| 65 |
| 200 |
| Wk 4 | Zay Flowers | 118 | 196 |
| Wk 3 | Malik Nabers | 26 | 65 |
| Wk 2 | DeVonta Smith | 117 | 231 |
| Wk 1 | Garrett Wilson | 79 | 176 |
| Wk 18last season | Parker Washington | 87 | 192 |
| Wk 17last season | Chris Olave | 119 | 224 |
| Wk 16last season | Xavier Worthy | 41 | 75 |
| Wk 15last season | Ricky Pearsall | 96 | 186 |
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs TEN) marked. Few games in a row means it can swing a lot.
| Which games | Played | Snap % | Car | Rush yds | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| Every game | 18 | 45.3 | 0.3 | 1.6 | 2.9 | 1.3 | 23.6 |
| Home | 9 | 39 | 0.3 | 1.8 | 2.1 | 0.9 | 11.9 |
| AwayNext game | 9 | 51.6 | 0.2 | 1.4 | 3.8 | 1.7 | 35.2 |
| vs TENNext game | 1 | 48 | 0 | 0 | 2 | 0 | 0 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
From the latest injury report and depth chart, with the next opponent, TEN. Statuses change up to game time.
Denzel Boston, CLE's starting WR, is questionable. If Boston sits, Isaiah Bond is next up.